Current Mesonet Data Display

Graphs and maps are handy to obtain an immediate visual picture of what a weather variable has done over time and space. Sometimes a meteorologist needs the actual numbers and those can be displayed in a table. One dimension (across) of the table shows the weather parameters, the other (up and down) shows the different weather stations of the mesonet. This way a meteorologist can make easy comparisons between different parameters and between different locations. The table below displays the current conditions at all of the USA Mesonet stations (A more detailed display is available at the CHILI website)


Station Observation Time Temperature Dew Point Pressure Wind Speed Wind Direction
Agricola2026-07-22 08:49:39 78.21°F 76.83°F 0.00" 6.58 mph 36.04°
Ashford North2026-07-22 08:50:03 84.15°F 75.88°F 30.14" 7.60 mph 161.99°
Atmore2026-07-22 08:50:03 80.48°F 78.29°F 0.00" 18.63 mph 118.36°
Bay Minette FS2026-07-22 08:50:02 79.25°F 77.14°F 30.20" 7.67 mph 139.54°
Bayou La Batre2026-07-22 08:50:03 82.84°F 79.89°F 0.00" 8.91 mph 110.62°
Castleberry2026-07-22 08:50:01 82.10°F 76.55°F 30.14" 0.00 mph 84.66°
Dixie2026-07-22 08:50:00 82.84°F 77.84°F 30.11" 0.80 mph 46.87°
Elberta2026-07-22 08:50:00 82.82°F 78.08°F 0.00" 6.14 mph 185.67°
Fairhope2026-07-22 08:50:01 81.34°F 78.18°F 0.00" 16.00 mph 108.26°
Florala2026-07-22 08:49:59 80.61°F 76.90°F 30.12" 0.29 mph 162.38°
Foley2026-07-22 08:50:01 82.15°F 78.77°F 11.44" 3.43 mph 139.86°
Gasque2026-07-22 08:50:01 81.64°F 79.31°F 30.10" 1.83 mph 131.36°
Geneva2026-07-22 08:50:05 84.42°F 76.07°F 0.00" 8.84 mph 174.21°
Grand Bay2026-07-22 08:49:59 82.77°F 78.45°F 0.00" 7.93 mph 116.49°
JayStation Offline
Kinston2026-07-22 08:50:01 84.93°F 77.45°F 30.09" 5.85 mph 172.67°
Leakesville2026-07-22 08:50:01 77.56°F 75.56°F 0.00" 5.77 mph 45.04°
Loxley2026-07-22 08:50:05 82.12°F 78.20°F 0.00" 14.83 mph 160.90°
Mobile (Dog River)2026-07-22 08:50:02 80.33°F 77.04°F 0.00" 10.67 mph 99.78°
Mobile (USA Campus West)2026-07-22 04:39:57 76.55°F 73.67°F 0.00" 19.73 mph 74.92°
Montgomery2026-07-22 08:50:01 82.37°F 75.44°F N/A" 10.01 mph 105.54°
Mount Vernon2026-07-22 08:50:09 79.22°F 77.37°F 0.00" 3.80 mph 77.38°
PascagoulaStation Offline
Poarch Creek2026-07-22 08:50:01 79.06°F 75.67°F 0.00" 9.06 mph 109.95°
Robertsdale2026-07-22 08:50:02 82.71°F 78.74°F 14.16" 5.63 mph 119.15°
Saraland2026-07-22 08:49:58 79.56°F 77.11°F 0.00" 5.85 mph 98.33°