USA Mesonet Monthly Summary Display

November, 2022

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 103.38 48.01 31.12-2.0315.12 33.7726.7029.62 9.76-4.044.09 14.05
Andalusia 92.46 61.47 29.72-2.2015.13 31.2226.7228.84 9.74-5.343.87 16.17
Atmore 134.37 77.47 30.11-2.1015.09 33.1026.7129.57 9.73-5.034.06 12.84
Castleberry 131.32 81.53 30.43-3.8314.54 31.8926.7529.36 9.72-6.134.91 11.73
Dixie 12.05
Elberta 76.96 39.62 29.87-0.8415.87 31.2626.8028.93 9.75-3.144.18 13.23
Fairhope 136.40 90.93 29.69-0.7715.73 31.6626.9729.06 9.66-4.433.83 16.40
Florala 77.98 47.24 30.58-2.5415.23 32.8526.7629.62 9.72-3.435.12 14.47
Foley 0.00 0.00 30.35-1.2615.06 32.0027.7129.74 9.75-3.044.58 14.50
Gasque 49.78 23.62 30.273.3515.87 9.478.208.76 10.42
Geneva 68.07 33.53 29.84-1.6615.47 31.3226.6929.10 9.72-5.204.17 14.18
Grand Bay 16.04
Jay 108.46 62.23 30.52-2.4615.28 31.1226.7128.84 9.68-4.623.77 16.27
Kinston 60.45 28.45 30.19-2.3715.56 9.73-3.334.79 17.28
Leakesville 114.05 71.37 30.34-2.7114.23 31.2227.1729.44 9.75-5.014.13 21.10
Loxley 95.50 57.91 29.86-2.2315.24 31.6226.8329.46 9.75-6.103.11 19.47
Mobile (Dog River) 151.38 86.61 31.060.5716.10 32.4326.9329.55 9.76-2.115.47 15.19
Mobile (USA Campus West) 133.86 65.53 29.69-1.4115.44 31.7126.7129.46 9.70-3.784.30 23.36
Mount Vernon 2.54 0.25 30.71-3.9814.12 33.3326.7129.85 9.72-0.736.30 9.51
Pascagoula 127.00 74.68 29.15-0.6915.93 30.9126.8428.73 9.65-3.534.69 10.81
Poarch Creek 76.71 46.74 29.62-3.2014.77 31.4026.7728.97 9.70-6.023.79 13.26
Robertsdale 67.06 0.00 30.58-1.1216.06 32.8726.9229.69 9.75-3.525.37 11.47
Saraland 12.77