USA Mesonet Monthly Summary Display

October, 2024

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
inches inches °F °F °F °F °F °F °F °F °F mph
Agricola 0.10 0.01 90.6141.6969.78 95.5080.0686.25 49.4437.8743.93 24.85
Andalusia 1.45 1.10 87.7642.2469.01 91.0680.1084.24 49.5536.5544.33 24.27
Atmore 0.31 0.07 88.9336.0468.74 92.1080.0884.88 49.5133.9643.99 27.40
Castleberry 0.22 0.01 87.9836.3566.58 92.5080.2984.83 49.3035.0144.83 22.08
Dixie 16.59
Elberta 2.60 1.22 88.2341.4868.90 49.4238.6244.55 26.89
Fairhope 2.02 1.23 88.6841.4169.33 94.8280.0185.37 49.5536.7342.75 31.34
Florala 0.13 0.02 88.6136.7667.48 94.3980.1385.46 49.5536.3245.50 24.76
Foley 2.33 1.05 90.7941.9769.57 96.2480.0486.72 49.3739.2045.01 24.47
Gasque 2.37 1.33 89.2946.9271.96 96.7680.0687.21 48.9048.9048.90 27.34
Geneva 0.07 0.02 88.5642.2469.15 92.8280.0485.69 49.3339.5645.21 25.28
Grand Bay 26.24
Jay 0.67 0.08 88.4141.1969.06 92.3980.1984.52 49.5136.3044.15 23.60
Kinston 0.02 0.00 89.1938.2068.00 93.8780.1585.12 49.5736.8845.72 21.77
Leakesville 0.39 0.17 89.4738.7169.35 91.8080.1085.41 49.6234.4344.33 23.09
Loxley 3.92 2.67 89.8339.5468.43 94.2480.0685.68 46.8343.9545.27 26.08
Mobile (Dog River) 0.58 0.08 89.3748.0471.15 95.3180.0485.77 48.9746.3147.75 24.05
Mobile (USA Campus West) 1.19 0.57 89.7441.0469.93 89.4080.0484.34 49.3040.7545.57 25.05
Mount Vernon 0.43 0.06 89.7133.6966.31 94.8480.0686.09 49.4239.5845.91 18.19
Pascagoula 0.81 0.24 89.1544.7870.50 95.8580.0886.16 49.1441.1645.30 25.72
Poarch Creek 0.65 0.02 93.5240.5167.84 87.8480.1983.26 49.5938.3044.87 27.69
Robertsdale 3.78 2.56 89.2839.7768.76 94.8480.0285.77 49.5338.9146.02 22.66
Saraland 23.17