USA Mesonet Monthly Summary Display

February, 2024

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
inches inches °F °F °F °F °F °F °F °F °F mph
Agricola 1.32 0.42 81.3430.1856.44 82.7481.3682.04 49.5126.6941.11 26.96
Andalusia 1.72 0.77 81.0331.6955.38 81.7280.8281.12 49.4427.0541.65 33.33
Atmore 1.54 0.88 80.8231.2455.63 81.7380.7881.18 49.5925.0340.42 37.63
Castleberry 1.44 0.47 80.9826.4553.96 82.1581.1681.48 49.5724.3541.58 29.37
Dixie 24.11
Elberta 2.66 1.12 78.2629.4856.08 49.3026.3741.68 30.62
Fairhope 2.05 0.83 76.3531.4656.08 49.5928.4541.22 33.69
Florala 2.60 1.32 82.6230.2454.57 84.2081.3682.44 49.5928.1842.58 27.92
Foley 2.22 0.90 76.9131.1856.17 49.5526.8042.06 29.08
Gasque 1.87 0.52 77.5836.8557.34 49.6232.4543.88 27.76
Geneva 5.43 3.40 81.7729.5455.17 82.2981.0381.66 49.5729.1041.99 31.14
Grand Bay 42.17
Jay 1.14 0.33 81.1433.9455.98 82.4281.1681.72 49.4826.1941.38 37.78
Kinston 3.56 2.18 81.9730.6755.08 82.1780.7481.43 49.5329.2342.80 34.85
Leakesville 1.02 0.35 78.2827.7056.07 49.5525.9741.32 38.52
Loxley 1.42 0.00 77.7228.4155.35 49.5023.9040.32 35.08
Mobile (Dog River) 2.00 0.73 79.5631.6156.37 49.6227.2142.28 32.95
Mobile (USA Campus West) 1.53 0.52 79.5029.4756.73 49.4828.4941.79 32.01
Mount Vernon 0.44 0.09 80.4929.7856.19 82.1381.4881.82 49.4137.4747.75 26.82
Pascagoula 3.17 1.81 77.4533.1456.75 49.4628.3641.45 37.56
Poarch Creek 0.73 0.14 79.9027.4154.77 49.6222.3340.55 31.50
Robertsdale 2.18 1.02 80.1930.1156.25 82.8082.7882.80 49.5329.1742.31 28.50
Saraland 33.04