USA Mesonet Monthly Summary Display

October, 2022

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 35.05 25.40 30.662.1618.84 33.2826.7429.10 9.610.505.50 9.57
Andalusia 30.99 17.53 30.151.3918.08 28.7326.7527.56 9.71-1.585.57 12.84
Atmore 13.72 3.81 30.840.7617.80 33.7426.6828.49 9.72-0.594.93 13.10
Castleberry 43.94 32.51 30.58-0.7016.97 30.0126.7728.47 9.66-0.836.05 9.87
Dixie 9.11
Elberta 13.21 8.64 29.430.4917.31 32.4627.0628.76 9.580.985.78 11.01
Fairhope 67.82 45.21 30.311.2918.63 32.9426.7228.52 9.720.375.72 17.51
Florala 0.00 0.00 30.700.2017.66 31.0426.6928.70 9.700.315.23 11.76
Foley 5.08 0.25 30.850.8718.40 33.9026.7029.35 9.670.776.37 11.04
Gasque 51.31 36.32 28.623.9018.93 28.7826.6927.60 9.05
Geneva 63.50 44.70 30.560.0017.65 29.3426.7527.92 9.790.175.87 11.50
Grand Bay 11.60
Jay 20.32 10.16 30.741.2218.46 31.6026.7028.60 9.63-1.114.98 14.24
Kinston 34.80 22.61 31.501.4518.23 9.620.235.23 10.49
Leakesville 31.24 23.37 30.96-0.2318.17 30.2626.7127.89 9.77-0.587.32 14.11
Loxley 3.81 1.78 30.58-0.2918.02 33.3826.6828.80 9.74-2.045.47 13.16
Mobile (Dog River) 87.38 60.71 30.803.7619.29 30.5226.6928.28 9.482.566.42 11.60
Mobile (USA Campus West) 69.09 41.66 30.732.2418.94 31.3126.7128.32 9.791.095.93 14.41
Mount Vernon 0.25 0.00 31.27-1.9216.97 32.2826.7128.74 9.266.337.94 8.89
Pascagoula 46.99 30.99 29.252.7919.24 31.1426.7428.23 9.741.125.70 10.68
Poarch Creek 3.56 1.27 30.340.2617.45 31.3126.6827.91 9.72-1.164.74 12.02
Robertsdale 15.24 0.00 31.732.5621.10 31.9226.8128.77 6.27
Saraland 10.39