USA Mesonet Monthly Summary Display

July, 2022

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 121.16 81.79 34.9221.6026.76 45.5229.1635.16 9.83
Andalusia 101.75 114.00 34.7820.6226.24 43.2728.4133.57 14.21
Atmore 191.52 138.18 34.7221.1126.53 45.3928.5234.95 13.46
Castleberry 155.25 157.25 35.3421.0526.58 44.5228.6434.21 11.43
Dixie 10.49
Elberta 344.17 248.67 31.0523.4225.78 47.1330.1834.58 16.95
Fairhope 83.82 0.51 33.0221.6126.82 44.6028.8434.78 16.07
Florala 0.00 0.00 35.1420.9426.06 46.7528.7435.14 11.34
Foley 251.71 181.61 33.5419.8028.10 46.9729.0637.39 12.35
Gasque 295.25 304.25 31.4722.2828.16 40.7037.5139.21 10.32
Geneva 0.75 40.00 35.4919.8526.31 41.8528.4234.06 14.31
Grand Bay 12.18
Jay 343.00 326.50 34.1620.7926.00 42.3728.5733.85 15.12
Kinston 176.00 169.75 35.5021.1726.70 69.5627.2240.07 9.54
Leakesville 121.67 74.93 35.4520.8626.57 42.7528.4933.83 14.44
Loxley 91.44 65.28 14.18
Mobile (Dog River) 201.68 138.18 34.3422.3227.55 43.8628.3833.79 14.24
Mobile (USA Campus West) 181.75 137.00 34.4220.8227.10 42.5128.4634.19 15.19
Mount Vernon 0.25 0.00 35.4821.1526.67 45.8928.3335.24 8.75
Pascagoula 118.36 76.20 33.1222.1327.93 42.7828.2733.92 14.86
Poarch Creek 33.53 19.30 34.5220.6226.24 44.7628.4534.69
Robertsdale 139.50 0.00 34.9021.4526.81 48.8628.8535.03 10.29
Saraland 15.22