USA Mesonet Monthly Summary Display

May, 2022

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 173.48 122.17 33.4214.6424.30 39.6526.8731.09 0.10
Andalusia 141.25 129.25 32.8212.9523.42 36.1926.7330.12 14.77
Atmore 0.00 0.00 33.1213.6923.95 37.9626.8130.72 14.11
Castleberry 150.00 156.50 34.7612.2623.50 37.9026.7330.43 14.57
Dixie 14.57
Elberta 190.25 125.98 31.8415.4522.35 46.6327.2231.73 16.07
Fairhope 117.35 82.55 32.2014.9624.33 38.6826.8931.13 19.53
Florala 0.00 0.00 33.5512.1623.27 40.1326.7530.97 11.50
Foley 168.15 112.27 32.1014.6523.94 43.9826.8331.59 20.45
Gasque 167.25 168.50 30.2216.6324.50 34.2526.8429.31 14.54
Geneva 0.00 81.50 33.5010.8123.26 36.0626.7030.36 15.29
Grand Bay 14.77
Jay 286.00 269.75 33.6214.2024.17 35.8026.7430.03 20.78
Kinston 175.50 169.25 34.4713.3223.86 12.09
Leakesville 136.14 87.38 33.2713.5623.97 36.8426.7030.14 18.88
Loxley 151.13 101.35 28.58
Mobile (Dog River) 167.39 110.74 32.2016.9824.96 37.1726.9430.49 16.99
Mobile (USA Campus West) 217.75 171.75 32.9215.7324.59 36.1126.7030.46 14.21
Mount Vernon 0.25 0.00 33.9412.2723.66 37.5726.7830.95 10.39
Pascagoula 145.03 97.28 31.7316.8824.50 38.7426.9930.01 17.44
Poarch Creek 66.80 0.00 33.0112.8223.72 38.2926.7430.43
Robertsdale 107.75 0.00 33.1315.3624.32 39.3326.8531.01 19.04
Saraland 18.42