USA Mesonet Monthly Summary Display

January, 2022

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 11.18 2.29 26.74-4.008.69 28.4528.4228.44 8.62
Andalusia 83.75 89.75 26.55-3.988.33 9.73-9.001.72 15.84
Atmore 0.00 0.00 26.80-3.987.71 28.6328.4328.54 9.73-6.870.63 13.52
Castleberry 110.25 120.00 27.06-4.007.96 28.5927.9528.25 9.72-8.321.75 11.69
Dixie 11.20
Elberta 43.43 13.46 26.62-3.997.83 9.59-7.841.71 14.41
Fairhope 52.00 53.25 18.69-1.309.55 9.21-3.554.28 17.48
Florala 0.00 0.00 26.63-3.998.28 9.72-7.072.26 14.34
Foley 42.16 9.14 25.79-3.999.36 9.76-7.072.80 14.86
Gasque 39.00 29.75 24.68-0.4010.17 9.77-4.594.08 15.06
Geneva 4.50 57.50 26.52-4.008.33 9.79-8.202.16 15.75
Grand Bay 15.48
Jay 77.50 76.00 22.81-3.997.27 9.30-8.390.42 14.77
Kinston 86.75 81.25 27.14-4.008.62 9.76-8.232.27 16.10
Leakesville 65.02 35.56 26.37-4.008.16 9.76-8.261.63 16.33
Loxley 53.09 22.61 25.52-2.869.57 9.68-5.791.85 20.48
Mobile (Dog River) 64.71 30.67 24.90-3.409.04 9.72-5.641.71 18.62
Mobile (USA Campus West) 59.00 44.75 26.20-4.008.86 9.76-6.512.41 14.01
Mount Vernon 14.99 0.00 26.43-4.007.81 9.69-5.582.68 10.32
Pascagoula 39.88 13.97 25.19-3.259.75 9.70-6.992.77 14.31
Poarch Creek 82.00 86.50 26.26-4.009.77 0.10
Robertsdale 48.25 0.00 26.55-3.999.74 9.76-5.312.91 13.82
Saraland 11.89