USA Mesonet Monthly Summary Display

September, 2021

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 196.85 129.54 34.4113.3523.94 42.5026.6932.20 0.10
Andalusia 87.25 95.25 32.7912.1723.69 37.1626.7031.21 13.23
Atmore 0.00 77.75 32.5210.0722.26 33.8327.7230.65 9.24
Castleberry 121.00 125.00 34.0010.5123.61 39.9226.7032.09 13.30
Dixie 7.58
Elberta 214.75 205.00 29.138.9719.80 9.628.178.96 9.70
Fairhope 132.75 34.00 31.1512.3423.06 10.85
Florala 128.25 132.75 33.7611.2723.61 9.44
Foley 184.75 185.50 32.9412.9024.42 45.2826.7633.75 10.71
Gasque 219.75 225.75 33.1216.8425.31 39.9326.6832.31 11.07
Geneva 0.25 57.00 32.7011.4023.48 38.1326.8331.70 12.12
Grand Bay 12.94
Jay 209.50 193.00 33.2311.9723.55 38.8626.6931.42 11.83
Kinston 55.50 52.50 33.8512.1424.17 27.8427.8427.84 10.71
Leakesville 209.04 152.65 33.3910.7723.13 36.4226.7430.87 10.03
Loxley 93.75 104.25 33.4210.6923.77 12.15
Mobile (Dog River) 179.25 160.50 33.2513.9624.30 40.5727.0832.79 12.58
Mobile (USA Campus West) 144.25 0.00 33.9912.2024.19 41.6426.8332.17 11.11
Mount Vernon 6.10 1.52 34.799.4523.42 41.6526.6932.73 7.87
Pascagoula 14.25 66.75 31.7914.2125.13 42.1826.8932.66
Poarch Creek 145.50 147.75 33.7813.7124.27 35.9726.8931.26 0.29
Robertsdale 109.50 0.00 35.0611.9324.19 46.3226.7432.84 9.93
Saraland 8.62