USA Mesonet Monthly Summary Display

July, 2021

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 305.25 273.50 35.2920.1223.64 40.3828.7832.94 12.74
Andalusia 223.50 236.00 34.4720.0625.54 43.7428.2033.80 15.48
Atmore 0.00 52.75 34.4419.5825.52 37.0429.3335.03 20.48
Castleberry 227.00 228.00 35.1719.6625.88 45.7428.4134.71 12.18
Dixie 12.84
Elberta 337.50 331.25 32.6622.4528.82 11.37
Fairhope 94.00 130.00 34.5220.6625.98 33.3526.6929.25 14.86
Florala 155.50 150.50 35.1420.3125.75 38.4428.0433.30 10.32
Foley 268.50 272.25 35.4620.6726.74 47.0529.0736.26 13.65
Gasque 231.75 243.75 35.2521.6027.28 43.3128.3334.35 11.89
Geneva 0.50 47.75 34.8220.7025.88 44.6328.5034.69 12.71
Grand Bay 9.93
Jay 217.25 215.25 34.9120.4525.65 42.4828.0733.77 13.65
Kinston 150.50 146.75 35.4620.4826.06 36.0834.7235.23 10.81
Leakesville 236.25 234.25 34.8520.5425.61 41.2928.4033.87 12.54
Loxley 169.25 177.50 34.8520.0325.90 23.23
Mobile (Dog River) 129.00 117.25 34.5822.1326.72 44.8328.3334.40 12.02
Mobile (USA Campus West) 102.25 0.00 35.2021.4526.53 43.9028.3934.18 13.59
Mount Vernon 230.50 170.50 35.5019.2225.93 46.8028.1635.28 11.01
Pascagoula 185.25 179.25 34.2022.4827.32 45.3328.5634.94
Poarch Creek 148.50 149.00 35.0321.9427.00 43.2628.1233.46 0.10
Robertsdale 136.75 0.00 35.5021.4826.47 47.9828.5235.47 10.81
Saraland 11.96