USA Mesonet Monthly Summary Display

June, 2021

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 400.00 354.75 33.9218.7324.29 43.5827.3432.69 12.90
Andalusia 231.50 259.25 34.5516.7525.06 38.9827.0431.70 13.30
Atmore 0.00 105.75 34.4017.8525.21 30.1828.5229.59 18.46
Castleberry 214.75 289.25 34.9616.3725.29 41.6927.2432.77 19.57
Dixie 11.56
Elberta 361.00 336.25 32.3519.0225.77 18.42
Fairhope 202.00 204.75 33.8817.6925.72 38.8626.9031.80 18.29
Florala 188.50 197.00 35.1217.0725.25 39.8627.1532.54 13.72
Foley 240.50 220.00 34.4017.4926.09 44.3727.5033.90 19.44
Gasque 197.25 208.75 34.5918.7626.64 41.2327.3132.59 12.90
Geneva 0.25 71.25 34.5917.4825.29 39.1727.1831.97 15.29
Grand Bay 17.51
Jay 285.25 262.50 34.9317.6725.25 39.4126.9431.78 22.21
Kinston 177.00 176.25 35.4017.9025.64 14.34
Leakesville 128.25 136.00 33.6121.2125.13 39.0928.8132.25 14.77
Loxley 221.50 220.75 33.9217.8425.51 16.33
Mobile (Dog River) 106.00 95.75 33.8018.9326.10 42.2027.5432.67 15.58
Mobile (USA Campus West) 363.75 288.50 31.9119.2524.71 36.6428.2831.22 15.39
Mount Vernon 222.50 193.25 35.5015.3225.38 42.1727.4833.19 10.16
Pascagoula 316.75 307.00 33.2619.4426.79 43.4427.5532.79
Poarch Creek 286.50 300.50 34.3416.7525.89 39.7527.0532.05 0.16
Robertsdale 146.00 17.00 35.2318.2526.04 44.3627.3233.13 13.43
Saraland 12.51