USA Mesonet Monthly Summary Display

May, 2021

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 193.00 189.75 32.4112.2821.57 36.3526.7229.72 9.51
Andalusia 130.00 131.75 32.909.0321.85 33.9226.7129.19 9.677.968.87 17.90
Atmore 0.00 48.50 32.3011.6721.98 28.0427.4627.75 14.63
Castleberry 91.75 94.75 32.708.8721.71 35.4626.7729.87 13.07
Dixie 10.00
Elberta 281.50 273.25 28.519.3221.91 9.599.149.36 14.93
Fairhope 137.75 137.00 30.1011.3721.98 31.9026.6928.72 15.97
Florala 107.75 114.25 33.599.4721.80 34.9226.8329.31 11.34
Foley 166.00 165.25 30.9710.7722.40 34.4726.6729.44 14.63
Gasque 160.75 161.00 30.3214.7023.05 34.8026.7129.76 12.51
Geneva 0.00 51.75 33.238.4822.19 34.7926.6929.51 9.469.439.44 17.25
Grand Bay 14.73
Jay 103.75 88.50 32.6613.1222.81 32.4126.6928.66 15.22
Kinston 97.00 94.00 33.499.4822.32 31.2131.1531.18 17.57
Leakesville 1.00 0.75 32.2014.9823.74 34.2826.7029.31 11.37
Loxley 124.00 125.25 30.8110.5821.78 15.35
Mobile (Dog River) 124.00 115.75 29.3112.2022.21 30.9626.7827.42 13.07
Mobile (USA Campus West) 135.00 112.00 30.7412.0722.26 34.3526.7129.69 13.72
Mount Vernon 102.50 91.25 32.318.6121.56 35.7026.6930.02 11.53
Pascagoula 191.50 187.75 28.8114.1423.12 35.5326.7529.77 0.03
Poarch Creek 115.50 116.50 32.3811.0521.85 33.7026.7329.42 0.59
Robertsdale 139.00 138.75 31.7911.9322.35 35.9726.7430.05 15.19
Saraland 12.09