USA Mesonet Monthly Summary Display

February, 2021

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 115.75 88.25 26.45-4.009.42 9.64-10.881.48 11.27
Andalusia 113.00 125.25 26.40-3.9910.74 9.74-10.182.85 13.98
Atmore 1.50 48.25 26.88-4.0010.33 9.60-11.101.47 15.68
Bay Minette 0.00 0.00 24.16-3.9212.63 8.28-8.491.12 11.79
Castleberry 103.00 116.25 27.84-4.0010.47 28.9227.3627.99 9.73-9.463.24 12.25
Dixie 9.38
Elberta 123.75 118.00 24.82-4.008.97 9.73-9.682.26 15.71
Fairhope 119.50 109.75 26.01-4.0010.71 9.57-10.982.02 16.20
Florala 113.00 115.00 27.22-3.9910.87 28.2726.7927.74 9.74-9.443.30 13.82
Foley 127.50 129.25 26.00-4.0011.37 9.65-10.663.21 15.78
Gasque 101.00 108.50 24.59-3.8511.28 9.74-0.475.93 16.69
Geneva 1.25 75.50 27.43-3.1111.27 28.4427.2827.77 9.79-9.003.03 12.67
Grand Bay 11.86
Jay 121.00 106.00 25.85-3.9910.65 9.49-10.162.22 13.30
Kinston 9.00 24.00 27.20-3.9813.74 9.74-10.323.41 12.61
Loxley 102.75 93.50 26.90-3.9810.38 9.72-10.371.81 17.97
Mobile (Dog River) 154.25 139.50 23.67-4.0010.55 9.75-10.402.74 13.65
Mobile (USA Campus West) 89.25 70.75 26.36-4.0010.54 9.72-10.622.20 13.26
Mount Vernon 99.50 86.50 27.35-4.009.93 28.5327.7628.15 9.75-8.413.05 11.83
Pascagoula 159.50 156.25 24.73-4.0011.36
Poarch Creek 0.75 0.50 27.49-4.0010.23 28.1527.2927.63 0.20
Robertsdale 148.00 151.25 27.38-3.9911.57 28.9427.0828.01 10.19
Saraland 11.11