USA Mesonet Monthly Summary Display

January, 2021

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 45.25 6.25 24.36-3.159.44 9.66-3.922.55 12.18
Andalusia 122.50 133.50 22.29-2.289.93 9.74-4.633.20 15.32
Atmore 91.25 78.75 23.61-3.5610.09 9.74-6.532.26 13.92
Castleberry 99.25 106.25 23.62-3.319.70 9.76-4.173.46 12.90
Dixie 10.81
Elberta 95.75 88.25 22.28-4.008.75 9.68-6.252.78 13.23
Fairhope 36.00 0.00 20.50-1.348.03 9.68-3.073.65 12.48
Florala 91.00 93.50 22.43-3.179.76 9.79-3.633.85 14.73
Foley 75.00 69.25 23.34-2.5011.04 9.77-4.923.84 14.77
Gasque 45.00 45.00 22.331.6011.56 9.74-2.004.24 12.51
Geneva 1.50 69.25 23.54-2.5710.23 9.76-3.984.50 13.23
Grand Bay 11.14
Jay 86.75 73.00 21.80-2.289.93 9.77-3.433.56 14.24
Kinston 8.50 28.50 24.10-2.5510.36 9.74-2.934.03 11.47
Leakesville 55.25 67.00 24.57-1.889.21 9.76-3.902.82 16.37
Loxley 46.00 0.00 23.89-3.9610.34 9.74-7.252.34 15.97
Mobile (Dog River) 40.00 31.00 20.19-1.778.45 9.77-4.583.60 13.92
Mobile (USA Campus West) 34.50 26.50 23.60-2.7010.65 9.79-4.613.12 15.29
Mount Vernon 73.75 56.50 24.94-3.999.72 9.77-1.734.68 10.52
Pascagoula 36.50 27.75 20.395.4415.95
Poarch Creek 4.25 0.00 23.58-3.849.55 0.07
Robertsdale 62.50 59.50 24.64-2.4511.52 7.91
Saraland 12.71