USA Mesonet Monthly Summary Display

October, 2020

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 90.00 0.00 31.646.9920.05 35.4826.8430.47 9.794.617.61 15.84
Andalusia 135.00 146.00 30.918.1420.87 35.6926.6929.69 9.686.147.78 19.73
Atmore 93.75 84.50 31.497.5220.72 34.6328.4931.76 9.625.957.78 14.80
Castleberry 112.00 117.75 31.787.2620.67 36.3426.7430.16 9.745.887.97 18.72
Dixie 15.39
Elberta 63.25 69.00 31.487.2920.78 37.4926.7030.74 9.635.477.63 21.49
Fairhope 90.00 0.00 26.00
Florala 101.00 106.75 31.657.9020.79 36.5326.7030.07 9.726.358.14 17.05
Foley 62.50 64.00 30.777.9321.75 34.3927.8130.25 9.665.898.05 22.18
Gasque 53.50 54.50 30.1411.2622.94 34.7826.7129.82 17.18
Geneva 14.75 37.75 32.288.0021.29 36.7226.7230.13 9.756.148.30 16.43
Jay 118.75 102.00 31.287.5719.88 33.8826.7729.73 9.716.068.12 25.48
Kinston 22.25 74.75 31.568.5221.30 35.4426.7229.56 9.766.748.37 15.88
Leakesville 202.50 219.25 30.876.6120.11 34.3126.7529.59 9.795.157.78 30.71
Loxley 54.25 0.75 32.046.5320.90 36.7426.7230.68 9.725.267.36 25.97
Mobile (Dog River) 82.75 79.50 32.769.0221.80 37.8026.6932.62 9.677.558.83 26.53
Mobile (USA Campus West) 109.50 80.75 31.617.0521.23 35.8426.7830.39 9.756.538.46 24.37
Mount Vernon 139.00 117.50 32.254.0520.06 36.7726.8630.83 9.527.098.49 24.66
Pascagoula 125.00 119.00 30.869.0022.23 36.3926.7030.68
Poarch Creek 93.25 0.00 31.267.6920.54 34.4426.7329.75 0.10
Robertsdale 68.00 76.25 32.517.1321.69 38.6026.7430.96 26.20
Saraland 22.31