USA Mesonet Monthly Summary Display

September, 2020

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 68.50 0.00 33.679.2423.23 40.9527.9933.19 18.33
Andalusia 244.75 280.75 33.849.8923.82 40.3327.2432.26 22.21
Atmore 232.75 0.00 33.939.9223.44 38.6729.3534.27 26.33
Castleberry 273.75 325.75 34.368.7623.83 36.9827.8531.23 20.81
Dixie 11.50
Elberta 561.00 575.00 35.319.2322.90 40.5927.8432.85 44.10
Fairhope 280.00 38.50 30.3530.0330.20 32.08
Florala 345.25 381.75 34.749.5323.75 41.8327.4033.68 15.45
Foley 531.75 566.00 35.5017.9425.09 41.4927.8634.57 34.01
Gasque 481.75 509.50 33.9820.1826.07 41.2527.8732.86 29.30
Geneva 294.75 188.00 34.399.5223.78 40.4027.2233.13 14.37
Grand Bay 26.95
Jay 408.50 408.50 34.519.9524.19 41.7027.5132.94 23.39
Kinston 201.50 282.75 34.5310.2424.15 41.4227.4733.68 16.10
Leakesville 54.00 54.25 33.799.5623.63 41.3727.5933.19 17.93
Loxley 259.50 0.00 34.618.0723.49 23.03
Mobile (Dog River) 160.50 156.75 33.1511.8124.09 38.2127.5131.50 27.08
Mobile (USA Campus West) 157.75 71.75 34.7510.7624.41 41.9827.7733.71 24.73
Mount Vernon 164.75 137.50 35.297.8623.67 43.6927.8634.27 17.41
Pascagoula 93.50 92.00 35.1411.6525.19 42.1227.7933.79
Poarch Creek 5.50 0.00 33.9516.7527.40 40.1728.4734.08
Robertsdale 458.50 488.00 35.5010.3524.40 44.2328.2034.04 21.98
Saraland 26.10