USA Mesonet Monthly Summary Display

August, 2020

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 69.25 0.00 34.9920.1126.11 42.0027.9334.25 12.58
Andalusia 92.50 98.50 35.4119.3426.54 41.1128.2533.76 12.45
Atmore 51.00 0.00 35.3219.2426.25 40.9328.5334.77 16.86
Castleberry 246.25 241.00 35.4919.6726.58 43.5928.3734.38 11.40
Dixie 9.34
Elberta 203.00 198.50 33.2119.9725.08 39.6028.4833.81 14.41
Fairhope 169.25 167.25 16.10
Florala 173.25 180.00 35.4720.3726.46 41.9728.1435.22 13.59
Foley 238.25 235.75 34.2320.9826.88 43.1528.4435.11 12.09
Gasque 202.00 213.50 34.3020.8527.55 42.3627.3234.02 12.84
Geneva 140.25 98.50 34.9619.3826.51 41.9028.3034.23 12.28
Grand Bay 15.12
Jay 116.25 98.50 33.9419.7825.48 38.8828.3133.66 16.63
Kinston 110.25 136.25 35.3920.7626.93 41.8028.3834.79 11.66
Leakesville 169.00 169.50 35.0319.4226.14 40.2627.5633.78 14.44
Loxley 102.75 0.25 34.0319.9826.44 18.82
Mobile (Dog River) 214.25 198.25 23.8821.8822.43 12.18
Mobile (USA Campus West) 55.75 42.25 34.5221.7727.42 42.4428.1334.77 14.67
Mount Vernon 183.75 163.25 35.5018.9726.42 43.3128.2435.20 11.73
Pascagoula 116.00 111.75 34.2521.7227.97 43.4128.2934.72
Poarch Creek 9.50 0.00 35.4219.0929.58 41.4928.3634.35
Robertsdale 239.75 236.50 35.2120.7726.82 45.2128.3934.96 10.16
Saraland 11.20