USA Mesonet Monthly Summary Display

July, 2020

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 126.25 0.00 34.9120.2225.23 44.9128.2834.66 17.22
Andalusia 142.00 153.75 35.0320.0526.09 41.7828.0034.12 16.79
Atmore 33.50 0.00 34.8920.8225.86 44.6128.7034.33 16.33
Castleberry 193.00 188.50 35.4519.8826.45 43.4428.4334.69 16.50
Dixie 10.26
Elberta 274.25 271.00 34.4218.5925.71 42.4428.1034.58 16.10
Fairhope 287.50 296.25 22.7022.7022.70 19.93
Florala 172.25 180.50 35.4819.8826.18 42.9228.4435.37 15.91
Foley 207.25 209.00 34.7620.3826.76 43.9028.2034.95 19.18
Gasque 219.75 225.00 34.9621.2326.43 41.9728.4732.94 16.50
Geneva 159.25 114.50 35.5020.7126.37 44.7328.3034.50 17.74
Grand Bay 14.05
Jay 122.00 111.00 34.9320.7026.29 40.9927.6533.15 16.04
Kinston 101.25 107.50 35.4921.0526.77 42.6327.8235.37 17.90
Leakesville 177.75 181.00 35.1820.8725.75 42.2428.8835.13 14.57
Loxley 137.50 0.25 35.1219.6526.04 23.16
Mobile (Dog River) 283.00 269.25 34.2820.3726.04 41.0728.6333.73 16.43
Mobile (USA Campus West) 166.75 121.25 35.1220.9026.62 45.1128.5034.97 20.35
Mount Vernon 274.50 239.50 35.4919.1725.97 44.8328.5035.51 12.61
Pascagoula 183.75 174.00 35.4722.4827.41 43.9628.4134.71
Poarch Creek 27.50 0.00 34.7521.6228.81 41.5728.4434.19
Robertsdale 263.50 263.25 33.4618.3028.03 42.8628.3435.16 15.42
Saraland 14.41