USA Mesonet Monthly Summary Display

February, 2020

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 96.25 0.00 26.48-1.3512.52 9.76-4.253.87 13.52
Andalusia 149.00 167.25 26.36-1.1912.70 9.72-4.183.80 15.71
Atmore 68.25 0.00 27.03-0.3912.96 9.70-4.313.92 17.51
Castleberry 152.25 159.00 27.17-2.2612.76 28.2927.7327.98 9.75-3.554.56 13.82
Dixie 12.61
Elberta 139.75 133.25 23.23-2.2911.16 9.72-4.214.36 14.93
Fairhope 129.00 133.75 23.642.6814.99 9.70-1.305.84 15.88
Florala 186.50 187.00 26.61-2.6412.92 9.72-3.934.69 13.85
Foley 109.75 111.50 24.03-0.6713.96 9.76-2.944.50 17.71
Gasque 82.00 84.75 24.333.1714.35 9.740.165.34 16.73
Geneva 176.25 174.00 26.57-1.6013.33 9.75-3.724.28 16.04
Grand Bay 13.72
Jay 196.75 170.75 25.92-0.5313.14 9.74-4.854.12 18.23
Kinston 154.00 163.25 27.10-0.8313.17 28.6628.1128.38 9.76-2.874.67 14.37
Leakesville 154.75 164.50 26.43-2.0212.61 9.75-4.464.27 19.53
Loxley 150.00 144.25 24.71-1.4413.30 9.77-4.653.42 18.16
Mobile (Dog River) 113.50 99.75 23.650.5413.09 9.76-2.734.80 15.58
Mobile (USA Campus West) 111.75 87.25 25.34-0.5613.70 9.75-3.454.26 15.97
Mount Vernon 4.50 4.00 21.89-1.4914.63 9.063.306.90 64.70
Pascagoula 66.50 51.25 23.951.1713.95 9.67-1.884.68 12.38
Poarch Creek 3.75 3.25 25.71-0.9113.99
Robertsdale 129.25 134.25 24.31-1.4712.74 9.72-3.454.72 16.66
Saraland 16.40