USA Mesonet Monthly Summary Display

January, 2020

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 85.25 84.00 11.5411.3111.47 12.90
Andalusia 302.50 317.50 25.21-4.0011.92 9.75-10.683.48 15.09
Atmore 98.25 0.00 25.61-3.6811.95 9.75-10.442.90 17.61
Bay Minette 109.00 107.75 24.381.1914.09 9.370.485.70 20.45
Castleberry 231.50 244.25 26.15-3.8711.58 9.75-9.762.31 16.43
Dixie 13.07
Elberta 139.50 138.00 25.63-3.7511.02 9.77-8.703.35 14.60
Fairhope 110.00 112.25 17.42-2.308.62 9.68-8.553.53 19.04
Florala 144.00 147.25 26.77-3.9912.07 9.77-9.993.30 12.94
Foley 101.00 100.50 25.82-2.3813.06 9.79-8.203.92 15.26
Gasque 71.00 74.00 24.89-0.5214.00 9.79-5.474.58 11.76
Geneva 93.75 68.00 27.43-4.0012.48 29.8728.5829.11 9.66-9.543.61 16.07
Grand Bay 15.55
Jay 180.50 147.25 25.33-3.4512.21 9.79-10.503.44 20.16
Kinston 190.00 201.75 26.14-3.6412.48 9.77-10.373.40 16.59
Leakesville 129.00 133.75 26.58-3.1011.79 9.77-9.143.99 18.59
Loxley 77.25 75.50 25.19-3.7112.25 9.79-9.472.89 17.74
Mobile (Dog River) 104.50 92.50 24.83-2.0512.43 9.75-8.303.75 18.06
Mobile (USA Campus West) 0.75 1.00 24.00-3.0711.29 9.73-5.753.56 15.03
Pascagoula 90.75 0.00 24.46-1.3113.56 9.70-7.263.41 11.63
Poarch Creek 9.25 8.50 25.35-3.6112.79
Robertsdale 90.75 94.25 26.31-3.4212.04 9.79-8.303.27 17.84
Saraland 15.06