USA Mesonet Monthly Summary Display

September, 2018

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 306.00 301.25 35.2020.2625.13 42.3528.7334.19 17.80
Andalusia 0.00 59.50 34.3120.4225.57 16.73
Atmore 178.00 0.00 34.2420.7225.38 45.7828.8235.92 15.71
Bay Minette 0.00 151.50 34.6321.3125.73 42.8328.1734.01 5.88
Castleberry 137.50 141.00 34.6620.6325.69 42.9828.8834.02 9.73
Dixie 9.90
Elberta 269.25 276.50 34.2020.7525.54 43.9928.6834.36 16.14
Fairhope 175.50 0.00 17.41
Florala 92.50 92.25 34.9520.3525.58 40.6128.6434.38 12.12
Foley 287.25 283.75 33.7719.9525.14 42.4928.4834.24 19.24
Gasque 33.50 81.25 35.2022.3627.25 44.4328.5732.36 16.99
Geneva 67.00 20.25 35.0320.1725.82 40.9728.5334.02 11.83
Grand Bay 22.51
Jay 296.75 287.50 34.6220.8725.53 46.9928.0933.98 17.31
Kinston 106.75 115.75 35.0121.2827.53 42.3428.9235.85 11.79
Leakesville 6.00 5.25 32.4120.9524.51 37.4628.8132.64 16.07
Loxley 0.00 0.00 34.1520.4925.42 17.54
Mobile (Dog River) 235.50 226.00 35.0422.3526.68 45.2528.5334.03 17.08
Mobile (USA Campus West) 103.50 0.00 35.0220.9126.11 40.1828.6133.31 18.62
Mount Vernon 0.00 105.00 34.3020.2528.63 41.5528.3433.81 11.34
Pascagoula 231.75 218.00 35.1720.9725.40 44.7128.6132.42 14.96
Poarch Creek 0.00 0.00 35.5021.0426.02 16.59
Robertsdale 0.00 6.50 35.4620.4025.01 46.9328.6635.34 16.10
Saraland 17.71