USA Mesonet Monthly Summary Display

July, 2018

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 219.00 213.00 35.2721.0726.38 47.4828.5535.22 11.83
Andalusia 0.00 27.75 35.5020.8626.36 18.16
Atmore 0.00 42.25 34.8121.2026.56 48.9428.6435.90 12.38
Bay Minette 0.00 48.75 35.4321.1926.77 46.3428.3434.45 1.60
Castleberry 80.00 84.25 35.4220.8526.58 46.2528.4635.03 9.83
Dixie 8.79
Elberta 137.50 146.50 33.6520.3525.96 44.2928.5534.36 10.85
Fairhope 91.75 0.00 12.38
Florala 168.00 170.00 35.5020.9026.53 46.0228.2534.49 14.18
Foley 183.00 175.25 32.9820.5825.44 40.3228.4032.99 14.67
Gasque 53.50 51.50 34.7821.4927.85 40.0428.1131.64 11.43
Geneva 144.50 113.25 35.5020.6526.74 45.4327.7834.26 13.95
Grand Bay 10.68
Jay 128.75 120.75 35.5021.5526.55 43.3327.9233.69 12.90
Loxley 0.00 0.00 34.8520.8526.44 15.09
Mobile (Dog River) 214.25 204.25 35.3921.9327.14 47.2428.5734.57 13.69
Mobile (USA Campus West) 35.25 0.00 35.1321.7827.13 43.8028.2734.07 11.34
Mount Vernon 0.00 39.25 34.9520.1028.84 42.3428.3533.66 10.39
Pascagoula 191.00 167.25 33.5220.8025.43 42.5128.8033.29 10.58
Poarch Creek 0.00 0.00 35.5020.8326.78 16.04
Robertsdale 0.00 0.00 35.4120.5525.95 50.2928.6335.54 12.32
Saraland 12.64