USA Mesonet Monthly Summary Display

June, 2018

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 146.25 140.50 35.2218.0325.93 44.0627.7734.53 13.36
Andalusia 0.00 56.00 34.4417.7425.80 20.25
Atmore 0.00 48.00 34.3818.5126.16 46.0527.5334.67 20.02
Bay Minette 59.00 65.75 35.0518.7426.00 43.1827.4933.53 6.53
Castleberry 156.75 164.50 35.5016.8226.00 44.2027.4334.56 14.67
Dixie 13.30
Elberta 133.50 140.00 33.9917.9525.50 42.2328.0133.96 19.44
Fairhope 48.00 0.00 22.25
Florala 73.25 76.00 35.5016.9625.93 42.3927.9434.26 19.83
Foley 141.50 140.00 33.6618.8325.96 40.4227.8133.58 13.82
Gasque 26.00 36.25 34.2420.3827.35 38.4527.9331.04 11.79
Geneva 77.25 54.50 35.5018.1226.11 41.7727.2433.89 15.45
Grand Bay 14.47
Jay 151.50 143.00 34.9319.0126.26 40.4226.9732.94 21.07
Kinston 112.50 121.25 34.5118.3525.92 40.9027.1134.08 10.65
Loxley 0.00 0.00 34.7418.4426.38 18.33
Mobile (Dog River) 139.25 137.25 34.2318.9026.60 43.1028.1934.03 11.83
Mobile (USA Campus West) 77.00 74.00 34.0518.8025.24 35.7627.4531.35 14.47
Mount Vernon 0.00 74.75 34.2619.0729.22 40.5027.3233.30 15.26
Pascagoula 176.50 164.25 31.6918.9725.67 39.8728.3331.89 11.37
Poarch Creek 0.00 0.00 35.5018.1526.41 19.96
Robertsdale 0.00 3.75 34.9718.0225.61 44.9828.0534.86 13.03
Saraland 15.32