USA Mesonet Monthly Summary Display

June, 2026

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 317.25 224.03 34.9518.1326.00 46.4227.1735.92 13.49
Atmore 20.97
Castleberry 187.71 121.92 34.6514.1325.48 45.4926.7934.69 12.87
Dixie 11.37
Elberta 0.00 0.00 35.1719.0226.24 45.8727.0335.27 14.05
Fairhope 244.86 167.89 35.2218.2326.48 47.3127.3834.97 17.51
Florala 230.89 151.89 35.4815.5725.81 45.7126.8734.80 18.00
Foley 160.02 105.92 34.3518.6126.38 48.1927.3735.20 25.51
Gasque 119.13 67.56 35.5021.2827.38 51.5627.4736.19 13.82
Geneva 17.02 7.62 35.4915.3726.05 44.0526.8733.69 15.32
Grand Bay 17.46
Jay 236.73 152.91 35.5017.8026.41 43.7426.8534.66 18.23
Kinston 282.70 204.98 35.4214.1225.79 47.2926.7934.44 14.60
Leakesville 168.66 22.10 34.8816.3526.17 44.8126.9135.08 11.01
Loxley 258.32 170.18 35.4017.5626.29 47.1826.9635.05 20.29
Mobile (Dog River) 177.29 101.35 35.5020.1226.86 44.0427.4032.87 16.50
Mobile (USA Campus West) 186.07 145.54 35.470.0026.73 42.2726.8231.38 -2.32-2.90-2.60 14.70
Mount Vernon 174.24 102.87 35.2815.1125.90 47.5626.8235.81 9.90
Pascagoula 186.69 115.82 34.0220.4827.09 45.6827.9234.58 12.28
Poarch Creek 175.51 81.79 34.910.0025.77 42.5826.6933.91 13.85
Robertsdale 237.49 162.31 35.4917.7126.25 51.4927.1335.77 11.79
Saraland 13.21