USA Mesonet Monthly Summary Display

June, 2025

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 195.07 144.27 34.5716.9625.74 45.9727.4035.42 15.42
Andalusia 150.88 103.12 34.4114.9725.39 43.8727.0433.93 21.66
Atmore 199.90 138.68 34.0617.0025.83 43.7627.2834.43 17.22
Castleberry 234.19 173.74 34.4613.5225.26 44.3227.1334.00 16.10
Dixie 14.08
Elberta 109.73 72.90 34.4616.8726.20 44.4627.8534.84 12.38
Fairhope 176.28 138.68 34.6918.2826.39 46.3327.7334.53 18.06
Florala 199.64 149.61 35.4813.9825.47 44.4527.1934.31 12.97
Foley 77.98 54.86 35.2017.0026.69 45.5627.7135.52 12.97
Gasque 62.99 33.78 35.5018.6327.70 46.1628.1135.85 13.69
Geneva 25.91 16.26 35.4914.4525.85 41.6727.1133.20 18.95
Grand Bay 13.30
Jay 418.08 306.58 34.4317.6525.31 42.5727.5734.13 0.49
Kinston 66.55 0.00 35.4414.9525.59 45.0927.1633.99 14.67
Leakesville 120.65 84.84 34.5916.6025.80 43.3426.8234.45 15.58
Loxley 4.57 3.56 34.7916.4425.87 46.2127.6034.48 17.67
Mobile (Dog River) 137.41 85.60 34.8518.4026.72 46.3827.8034.50 21.20
Mobile (USA Campus West) 190.50 139.95 34.9219.0026.40 42.4427.3433.68 12.90
Mount Vernon 170.94 110.49 35.2214.8225.73 44.6127.4535.13 15.84
Pascagoula 0.00 0.00 33.2418.8627.12 43.0328.0434.29 11.63
Poarch Creek 165.61 101.35 34.5415.1725.52 42.1327.1333.46 15.12
Robertsdale 173.74 134.11 34.7817.3426.08 47.0627.3435.17 13.43
Saraland 13.69