USA Mesonet Monthly Summary Display

May, 2025

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 208.53 118.11 33.8512.5323.30 41.4026.7332.98 11.11
Andalusia 132.84 80.01 33.6910.7223.49 38.8426.8531.95 16.59
Atmore 135.89 77.47 32.8611.6823.50 38.4627.0331.47 13.46
Castleberry 152.65 82.55 33.209.3523.04 38.4026.8931.77 9.479.099.28 10.26
Dixie 9.57
Elberta 170.94 110.49 32.4413.2323.62 40.5727.0332.59 12.67
Fairhope 228.09 153.16 31.7512.9123.94 38.6127.0032.07 23.68
Florala 171.45 100.33 33.7810.2723.46 39.9526.7532.45 10.55
Foley 142.24 76.96 32.8213.1423.94 41.1527.1632.86 13.13
Gasque 141.48 74.17 33.4217.0825.04 44.5027.1633.81 14.73
Geneva 90.68 56.13 33.6510.5423.79 37.7826.7531.06 11.07
Grand Bay 16.50
Jay 145.80 76.96 33.9212.1723.62 39.0126.9631.43 0.13
Kinston 97.28 0.00 33.6710.8923.61 39.7726.6831.92 12.18
Leakesville 191.77 130.81 32.8910.4523.21 39.0527.1431.88 17.84
Loxley 18.29 5.08 32.6610.9323.47 38.5427.0831.93 15.22
Mobile (Dog River) 197.36 112.78 31.9114.5524.13 38.3827.3132.10 15.71
Mobile (USA Campus West) 201.93 122.94 32.6211.3823.93 38.2526.8031.57 11.27
Mount Vernon 156.46 65.79 32.699.4923.07 40.1927.0632.23 9.96
Pascagoula 0.00 0.00 31.8714.2624.37 38.2727.2432.07 13.65
Poarch Creek 223.27 105.16 32.8510.7223.10 36.7326.8931.19 19.44
Robertsdale 182.88 114.05 33.1811.6923.57 41.1626.7232.54 14.80
Saraland 10.13