USA Mesonet Monthly Summary Display

December, 2025

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 129.79 62.23 25.54-3.9911.65 9.74-9.354.19 13.03
Andalusia 87.88 32.51 25.23-3.9911.32 9.77-9.293.32 14.77
Atmore 120.14 50.80 25.34-3.9911.36 9.76-10.133.30 21.36
Castleberry 106.17 45.21 25.33-3.9910.67 9.75-9.323.52 13.36
Dixie 8.75
Elberta 10.67 0.51 25.22-2.9212.23 9.79-8.013.55 15.81
Fairhope 83.31 40.64 25.40-3.6812.10 9.70-9.283.53 17.12
Florala 105.41 38.86 25.21-3.9911.18 9.75-6.882.79 16.92
Foley 150.11 84.84 25.42-3.2412.32 9.70-7.823.42 15.06
Gasque 91.69 43.69 24.95-1.3913.23 9.79-7.394.73 12.87
Geneva 101.60 31.24 25.58-3.0611.62 9.76-7.453.41 12.45
Grand Bay 14.96
Jay 127.25 46.74 24.43-3.9911.99 9.79-9.463.40 13.62
Kinston 102.36 42.93 25.53-3.9911.25 9.79-7.783.29 14.31
Leakesville 75.18 25.65 25.69-3.9811.50 9.75-9.953.92 13.98
Loxley 129.03 56.64 24.31-3.9911.65 9.72-9.653.21 18.42
Mobile (Dog River) 131.83 65.53 24.38-2.2512.04 9.71-7.234.19 14.28
Mobile (USA Campus West) 67.97 70.87 25.43-3.7412.05 9.77-8.604.06 14.01
Mount Vernon 132.33 53.09 26.08-4.0011.05 9.65-7.904.18 12.45
Pascagoula 131.32 70.87 23.71-2.8612.58 9.74-7.834.00 15.32
Poarch Creek 158.75 40.64 24.92-4.0011.09 9.74-9.283.83 13.72
Robertsdale 126.49 64.52 25.20-3.9011.98 9.77-7.553.89 10.71
Saraland 14.21