USA Mesonet Monthly Summary Display

March, 2024

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 132.59 72.39 28.120.6016.21 31.0327.3828.96 9.74-1.706.57 11.40
Andalusia 148.84 91.19 27.210.9616.22 28.7027.4927.93 9.75-1.795.92 13.92
Atmore 140.72 81.53 27.281.0416.12 29.2628.2328.68 9.70-2.005.73 19.31
Castleberry 165.10 102.87 27.30-0.4815.77 29.4627.8328.69 9.79-1.475.83 14.93
Dixie 10.78
Elberta 109.73 47.50 26.282.2316.48 9.68-0.365.66 14.28
Fairhope 146.56 79.25 26.221.6016.35 9.72-2.065.77 17.31
Florala 141.48 85.60 28.160.8216.13 30.4227.0628.41 9.73-0.805.68 12.64
Foley 111.51 58.42 26.162.1616.59 9.760.446.04 13.43
Gasque 114.81 55.88 26.634.9917.21 9.521.656.09 15.26
Geneva 141.99 83.31 28.181.4116.57 29.1426.7927.75 9.76-0.056.14 12.77
Grand Bay 16.66
Jay 157.48 83.57 28.301.5616.52 30.3227.1828.54 9.70-1.506.04 21.53
Kinston 148.34 85.34 27.670.9116.27 29.3126.9328.03 9.75-1.026.02 12.48
Leakesville 144.02 84.84 27.77-0.8515.93 30.2428.3428.90 9.73-0.776.42 15.06
Loxley 91.44 0.00 27.080.1716.00 27.8127.2027.41 9.74-3.175.25 17.05
Mobile (Dog River) 155.45 81.79 25.874.0716.60 9.611.696.41 14.96
Mobile (USA Campus West) 129.79 71.37 27.590.8116.53 29.8328.4429.13 9.680.166.61 15.42
Mount Vernon 168.15 102.87 28.140.7915.64 31.2027.4029.16 9.720.265.63 12.09
Pascagoula 148.08 80.77 25.482.0716.91 9.731.526.67 13.49
Poarch Creek 124.21 54.61 27.68-0.3215.76 29.7927.0128.50 9.75-1.116.18 17.02
Robertsdale 140.72 80.52 26.960.4216.39 27.6227.3827.52 9.66-0.596.39 15.48
Saraland 13.23