USA Mesonet Monthly Summary Display

February, 2025

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 72.39 33.27 29.07-3.8814.06 30.6527.3628.67 9.74-9.622.34 13.33
Andalusia 44.70 22.35 27.08-3.8814.29 28.2827.0627.34 9.74-9.132.67 23.65
Atmore 68.83 33.53 27.53-3.8513.90 28.3027.0827.35 9.70-9.992.50 20.58
Castleberry 84.33 51.05 27.91-3.9913.33 28.3627.1027.68 9.75-8.771.70 19.21
Dixie 13.30
Elberta 88.39 49.78 26.38-2.3814.60 9.67-8.342.80 15.26
Fairhope 83.82 45.47 25.96-2.6614.33 9.79-8.952.69 19.24
Florala 71.63 39.12 27.46-3.2013.97 27.9327.2827.59 9.71-7.882.63 17.22
Foley 80.52 37.59 25.41-2.4214.60 9.79-8.052.73 14.86
Gasque 84.07 40.64 26.15-1.2414.93 9.76-6.914.27 15.35
Geneva 44.96 16.00 27.50-3.5014.36 27.7526.9727.23 9.70-8.123.27 14.73
Grand Bay 14.96
Jay 75.69 41.91 26.85-3.3414.90 27.2627.1627.22 9.77-8.123.34 18.62
Kinston 92.46 59.44 27.08-3.7114.31 27.9627.1727.33 9.74-7.352.45 18.36
Leakesville 98.04 52.83 27.49-3.9913.68 28.7427.0127.47 9.79-9.902.24 20.91
Loxley 36.83 16.76 26.54-3.5414.17 9.48-8.082.74 19.50
Mobile (Dog River) 93.73 51.05 25.57-1.6714.39 9.68-7.542.91 15.52
Mobile (USA Campus West) 70.36 32.51 27.05-3.2514.54 27.5627.1527.34 9.72-8.132.85 19.04
Mount Vernon 75.95 30.99 28.13-3.1213.43 29.2327.5028.08 9.75-8.062.34 11.73
Pascagoula 96.27 52.83 24.49-2.4914.48 9.70-8.102.60 12.32
Poarch Creek 67.82 26.92 27.83-3.8813.63 28.9127.0127.50 9.70-9.852.20 17.02
Robertsdale 85.34 41.66 27.08-3.2214.25 28.5627.7128.16 9.74-7.572.71 14.11
Saraland 12.87