USA Mesonet Monthly Summary Display

September, 2020

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
inches inches °F °F °F °F °F °F °F °F °F mph
Agricola 2.70 0.00 92.6148.6373.81 105.7182.3891.74 41.00
Andalusia 9.64 11.05 92.9149.8074.88 104.5981.0390.07 49.68
Atmore 9.16 0.00 93.0749.8674.19 101.6184.8393.69 58.90
Castleberry 10.78 12.82 93.8547.7774.89 98.5682.1388.21 46.55
Dixie 25.72
Elberta 22.09 22.64 95.5648.6173.22 105.0682.1191.13 98.65
Fairhope 11.02 1.52 86.6386.0586.36 71.76
Florala 13.59 15.03 94.5349.1574.75 107.2981.3292.62 34.56
Foley 20.93 22.28 95.9064.2977.16 106.6882.1594.23 76.08
Gasque 18.97 20.06 93.1668.3278.93 106.2582.1791.15 65.54
Geneva 11.60 7.40 93.9049.1474.80 104.7281.0091.63 32.14
Grand Bay 60.29
Jay 16.08 16.08 94.1249.9175.54 107.0681.5291.29 52.32
Kinston 7.93 11.13 94.1550.4375.47 106.5681.4592.62 36.01
Leakesville 2.13 2.14 92.8249.2174.53 106.4781.6691.74 40.11
Loxley 10.22 0.00 94.3046.5374.28 51.52
Mobile (Dog River) 6.32 6.17 91.6753.2675.36 100.7881.5288.70 60.58
Mobile (USA Campus West) 6.21 2.82 94.5551.3775.94 107.5681.9992.68 55.32
Mount Vernon 6.49 5.41 95.5246.1574.61 110.6482.1593.69 38.95
Pascagoula 3.68 3.62 95.2552.9777.34 107.8282.0292.82
Poarch Creek 0.22 0.00 93.1162.1581.32 104.3183.2593.34
Robertsdale 18.05 19.21 95.9050.6375.92 111.6182.7693.27 49.17
Saraland 58.38