USA Mesonet Monthly Summary Display

January, 2020

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
inches inches °F °F °F °F °F °F °F °F °F mph
Agricola 3.36 3.31 52.7752.3652.65 28.86
Andalusia 11.91 12.50 77.3824.8053.46 49.5512.7838.26 33.76
Atmore 3.87 0.00 78.1025.3853.51 49.5513.2137.22 39.39
Bay Minette 4.29 4.24 75.8834.1457.36 48.8732.8642.26 45.75
Castleberry 9.11 9.62 79.0725.0452.84 49.5514.4336.16 36.75
Dixie 29.24
Elberta 5.49 5.43 78.1325.2551.84 49.5916.3438.03 32.66
Fairhope 4.33 4.42 63.3627.8547.52 49.4216.6138.35 42.59
Florala 5.67 5.80 80.1924.8353.73 49.5914.0237.94 28.95
Foley 3.98 3.96 78.4827.7255.51 49.6217.2439.06 34.14
Gasque 2.80 2.91 76.8031.0657.20 49.6222.1540.24 26.31
Geneva 3.69 2.68 81.3724.8054.46 85.7783.4484.40 49.3914.8338.50 35.95
Grand Bay 34.78
Jay 7.11 5.80 77.5925.7853.98 49.6213.1038.19 45.10
Kinston 7.48 7.94 79.0525.4554.46 49.5913.3338.12 37.11
Leakesville 5.08 5.27 79.8426.4253.22 49.5915.5539.18 41.58
Loxley 3.04 2.97 77.3425.3254.05 49.6214.9537.20 39.68
Mobile (Dog River) 4.11 3.64 76.6928.3254.37 49.5517.0638.75 40.40
Mobile (USA Campus West) 0.03 0.04 75.2026.4852.32 49.5121.6538.41 33.62
Pascagoula 3.57 0.00 76.0329.6456.41 49.4618.9338.14 26.02
Poarch Creek 0.36 0.33 77.6325.5055.02
Robertsdale 3.57 3.71 79.3625.8553.67 49.6217.0637.89 39.91
Saraland 33.69