USA Mesonet Monthly Summary Display

June, 2019

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
inches inches °F °F °F °F °F °F °F °F °F mph
Agricola 4.76 4.83 95.8162.8778.51 110.0180.3592.52 42.59
Andalusia 2.65 2.91 95.8563.4579.59 105.8080.1590.57 43.62
Atmore 3.80 3.32 95.8660.6479.34 113.0780.4493.06 36.69
Bay Minette 3.94 1.23 95.5864.5679.23 108.6680.1991.29 35.01
Castleberry 1.61 1.64 95.9057.0980.33 110.7980.1592.19 33.24
Dixie 19.57
Elberta 7.80 7.86 93.7260.9678.48 104.9780.2991.53 38.88
Fairhope 7.34 2.98 95.3162.9280.04 107.1080.6292.26 40.26
Florala 2.84 2.85 95.9055.9976.19 112.4280.1190.36 19.08
Foley 6.48 6.53 94.7869.2680.28 104.4083.7592.97 37.04
Gasque 2.73 2.73 95.3269.6480.85 107.8580.3591.87 32.30
Geneva 4.20 3.46 95.8862.7480.20 109.5180.0691.54 21.63
Grand Bay 40.40
Jay 3.43 3.23 95.9062.6979.65 104.8380.2490.03 33.33
Kinston 3.59 3.98 95.9061.0380.58 109.0880.3792.95 22.95
Leakesville 6.68 6.71 95.8560.1378.55 107.6080.2991.17 46.19
Loxley 10.93 10.69 95.6561.1878.93 48.45
Mobile (Dog River) 8.78 8.36 94.8265.8080.13 101.3080.9890.21 38.95
Mobile (USA Campus West) 5.94 6.02 95.9063.0080.04 103.9180.2691.44 35.66
Mount Vernon 3.66 2.96 95.9056.0778.76 112.8080.8793.42 30.24
Pascagoula 1.48 0.00 95.8865.5981.73 105.6280.7491.67 31.27
Robertsdale 12.56 12.50 95.6561.5478.28 120.1181.1096.39 27.85
Saraland 31.56