USA Mesonet Monthly Summary Display

September, 2025

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 1.78 0.51 34.2016.4824.97 41.8027.0332.49 8.33
Andalusia 9.14 3.56 34.5815.6324.82 38.1027.1731.37 10.09
Atmore 163.83 0.00 34.3215.5124.26 39.4827.2331.98 15.06
Castleberry 11.94 4.32 34.5014.2124.02 39.3327.2331.62 10.03
Dixie 6.53
Elberta 4.83 0.00 33.8016.9424.52 40.5827.4632.34 8.49
Fairhope 48.51 39.62 33.0816.7524.77 40.6127.7232.69 9.51
Florala 16.51 8.38 35.5014.0724.30 40.9227.4432.04 8.26
Foley 24.13 14.99 34.8716.9724.89 45.1827.6233.48 9.87
Gasque 13.97 6.86 34.0919.0826.27 43.2327.5733.08 12.09
Geneva 18.54 5.08 35.4714.2724.86 37.5326.9431.38 9.83
Grand Bay 8.04
Jay 45.72 32.51 33.6316.5825.16 36.4827.2130.83 13.95
Kinston 11.94 4.57 35.4914.8524.70 39.6227.2531.73 7.35
Leakesville 31.75 24.89 34.1616.3925.06 42.0426.8832.06 16.69
Loxley 0.25 0.00 34.5615.2724.59 41.1527.4132.57 9.80
Mobile (Dog River) 36.58 24.89 33.4618.5825.89 40.4727.3532.50 12.15
Mobile (USA Campus West) 14.22 7.87 34.2017.1625.53 38.3227.0531.92 11.66
Mount Vernon 16.00 12.19 35.2413.0924.07 39.2427.4132.60 9.02
Pascagoula 0.00 0.00 32.5518.5825.70 39.2827.0932.28 8.20
Poarch Creek 18.80 11.18 34.2015.2324.34 37.0626.9830.98 9.54
Robertsdale 68.58 50.04 35.0416.1624.74 42.0827.2932.60 7.97
Saraland 9.90