USA Mesonet Monthly Summary Display

March, 2025

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 152.15 98.30 29.87-0.1916.59 30.0726.8628.10 9.701.686.32 14.37
Andalusia 80.77 51.31 27.73-0.5716.03 27.3826.8027.06 9.72-3.545.62 18.39
Atmore 101.85 60.71 28.210.5616.11 27.0126.7026.83 9.650.905.96 22.64
Castleberry 106.68 69.60 29.16-2.1115.34 27.5426.7727.10 9.72-0.995.81 16.40
Dixie 13.03
Elberta 117.35 80.26 28.88-0.0916.47 29.1026.7328.03 9.751.396.87 15.12
Fairhope 115.06 78.23 28.390.8516.69 28.4126.8227.35 9.79-0.136.28 19.57
Florala 93.98 58.17 28.50-0.8515.67 29.0626.8827.98 9.741.806.45 15.97
Foley 88.14 57.91 28.410.4016.59 28.7226.7527.58 9.791.717.27 16.17
Gasque 68.33 37.59 28.752.0917.79 28.5327.0327.68 9.722.318.10 15.52
Geneva 79.76 44.20 28.090.5616.26 28.3326.7727.52 9.74-0.966.19 17.44
Grand Bay 17.74
Jay 98.55 57.15 28.361.9314.88 26.9026.9026.90 9.701.676.32 23.23
Kinston 81.79 38.10 28.030.8816.07 28.8426.6927.91 9.76-2.215.90 15.48
Leakesville 51.31 23.11 29.22-0.6016.99 27.8826.7227.27 9.700.286.18 19.50
Loxley 45.72 24.89 28.81-0.3916.24 29.1426.7527.35 9.79-1.205.53 18.06
Mobile (Dog River) 119.89 81.28 27.902.9717.01 27.3926.7126.94 9.722.326.91 16.20
Mobile (USA Campus West) 102.62 59.44 29.421.3917.06 27.2826.7627.00 9.643.386.92 13.69
Mount Vernon 100.84 59.94 30.27-1.9515.88 28.9326.7427.40 9.722.396.80 16.43
Pascagoula 98.04 61.72 27.732.6917.56 29.6927.4428.17 9.761.577.35 13.43
Poarch Creek 86.87 42.42 28.35-1.3515.87 29.0526.7328.07 9.790.395.99 19.99
Robertsdale 129.79 94.74 30.000.4616.40 29.2826.7727.31 9.732.987.50 17.61
Saraland 19.53