USA Mesonet Monthly Summary Display

December, 2024

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 249.17 162.31 26.24-1.3512.07 9.76-6.212.95 11.34
Andalusia 159.00 101.09 25.06-3.6811.23 9.79-6.903.15 16.43
Atmore 103.63 2.03 25.64-2.8211.33 9.66-7.192.45 14.90
Castleberry 210.06 127.25 25.39-3.9910.44 9.79-6.284.25 11.24
Dixie 9.05
Elberta 105.41 64.26 25.89-1.1312.46 9.71-4.533.22 13.23
Fairhope 156.21 113.79 24.43-0.8912.52 9.75-5.522.79 15.22
Florala 76.96 44.20 25.59-3.2310.89 9.74-5.134.01 11.63
Foley 88.14 44.45 25.92-1.2012.71 9.73-4.033.31 12.45
Gasque 78.49 39.62 25.332.2514.02 9.76-1.865.59 12.90
Geneva 62.74 36.07 25.48-3.1411.47 9.70-5.463.77 13.20
Grand Bay 21.43
Jay 126.24 66.80 25.22-3.2111.63 9.69-7.202.84 16.07
Kinston 114.30 65.79 25.44-3.5911.11 9.75-5.814.54 13.20
Leakesville 135.13 72.14 25.14-1.8111.60 9.75-6.743.15 14.37
Loxley 47.50 21.08 25.40-2.6411.77 9.60-2.613.95 16.17
Mobile (Dog River) 142.75 97.79 24.890.5512.59 9.79-4.184.01 15.84
Mobile (USA Campus West) 163.32 92.96 26.04-1.2512.11 9.72-5.563.62 11.99
Mount Vernon 283.97 173.23 26.18-4.0010.62 9.75-4.035.38 9.24
Pascagoula 99.06 57.15 23.850.3212.95 9.73-5.353.30 12.74
Poarch Creek 155.70 24.89 25.44-2.7311.02 9.72-6.523.11 12.90
Robertsdale 153.92 92.46 25.91-1.2312.20 9.73-4.153.87 14.01
Saraland 11.34