USA Mesonet Monthly Summary Display

December, 2024

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
inches inches °F °F °F °F °F °F °F °F °F mph
Agricola 9.81 6.39 79.2329.5753.73 49.5720.8237.31 25.37
Andalusia 6.26 3.98 77.1125.3752.21 49.6219.5837.67 36.75
Atmore 4.08 0.08 78.1526.9252.39 49.3919.0636.41 33.33
Castleberry 8.27 5.01 77.7024.8250.79 49.6220.7039.65 25.14
Dixie 20.24
Elberta 4.15 2.53 78.6029.9754.43 49.4823.8537.80 29.59
Fairhope 6.15 4.48 75.9730.3954.54 49.5522.0637.02 34.05
Florala 3.03 1.74 78.0626.1951.60 49.5322.7739.22 26.02
Foley 3.47 1.75 78.6629.8454.88 49.5124.7537.96 27.85
Gasque 3.09 1.56 77.5936.0457.24 49.5728.6542.06 28.86
Geneva 2.47 1.42 77.8626.3552.65 49.4622.1738.79 29.53
Grand Bay 47.94
Jay 4.97 2.63 77.4026.2252.93 49.4419.0437.11 35.95
Kinston 4.50 2.59 77.7925.5552.00 49.5521.5440.17 29.53
Leakesville 5.32 2.84 77.2528.7452.88 49.5519.8737.67 32.14
Loxley 1.87 0.83 77.7227.2453.19 49.2827.3039.11 36.17
Mobile (Dog River) 5.62 3.85 76.8032.9854.66 49.6224.4839.22 35.43
Mobile (USA Campus West) 6.43 3.66 78.8729.7553.80 49.5021.9938.52 26.82
Mount Vernon 11.18 6.82 79.1224.8051.12 49.5524.7541.68 20.67
Pascagoula 3.90 2.25 74.9332.5855.31 49.5122.3737.94 28.50
Poarch Creek 6.13 0.98 77.7927.0851.84 49.5020.2637.60 28.86
Robertsdale 6.06 3.64 78.6429.7853.96 49.5124.5338.97 31.34
Saraland 25.37