USA Mesonet Monthly Summary Display

October, 2024

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 2.54 0.25 32.565.3920.99 35.2826.7030.14 9.693.266.63 11.11
Andalusia 36.83 27.94 30.985.6920.56 32.8126.7229.02 9.752.536.85 10.85
Atmore 7.87 1.78 31.632.2420.41 33.3926.7129.38 9.731.096.66 12.25
Castleberry 5.59 0.25 31.102.4219.21 33.6126.8329.35 9.611.677.13 9.87
Dixie 7.42
Elberta 66.04 30.99 31.245.2720.50 9.683.686.97 12.02
Fairhope 51.31 31.24 31.495.2320.74 34.9026.6729.65 9.752.635.97 14.01
Florala 3.30 0.51 31.452.6519.71 34.6626.7429.70 9.752.407.50 11.07
Foley 59.18 26.67 32.665.5420.87 35.6926.6930.40 9.654.007.23 10.94
Gasque 60.20 33.78 31.838.2922.20 35.9826.7030.67 9.399.399.39 12.22
Geneva 1.78 0.51 31.425.6920.64 33.7926.6929.83 9.634.207.34 11.30
Grand Bay 11.73
Jay 17.02 2.03 31.345.1120.59 33.5526.7729.18 9.732.396.75 10.55
Kinston 0.51 0.00 31.773.4520.00 34.3726.7529.51 9.762.717.62 9.73
Leakesville 9.91 4.32 31.933.7320.75 33.2226.7229.67 9.791.356.85 10.32
Loxley 99.57 67.82 32.134.1920.24 34.5826.7029.82 8.246.647.37 11.66
Mobile (Dog River) 14.73 2.03 31.878.9121.75 35.1726.6929.87 9.437.958.75 10.75
Mobile (USA Campus West) 30.23 14.48 32.085.0221.07 31.8926.6929.08 9.614.867.54 11.20
Mount Vernon 10.92 1.52 32.060.9419.06 34.9126.7030.05 9.684.217.73 8.13
Pascagoula 20.57 6.10 31.757.1021.39 35.4726.7130.09 9.525.097.39 11.50
Poarch Creek 16.51 0.51 34.184.7319.91 31.0226.7728.48 9.773.507.15 12.38
Robertsdale 96.01 65.02 31.824.3220.42 34.9126.6829.87 9.743.847.79 10.13
Saraland 10.36