USA Mesonet Monthly Summary Display

August, 2024

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 19.30 10.67 35.4919.5127.60 48.3827.4436.01 9.64
Andalusia 19.56 14.99 35.5018.9427.53 44.4626.8134.16 12.41
Atmore 65.02 44.96 35.4718.4827.18 45.0527.0234.74 19.21
Castleberry 12.45 9.40 35.5017.2327.07 49.0426.8935.68 11.14
Dixie 8.00
Elberta 49.53 36.07 35.4918.7827.52 41.5630.0433.65 11.66
Fairhope 95.50 72.14 35.1419.0127.57 45.6627.6335.55 15.52
Florala 64.52 48.51 35.5018.7427.12 48.2427.4035.83 11.83
Foley 49.53 35.31 35.4919.3927.75 49.8727.9237.17 13.07
Gasque 52.07 39.37 35.5022.0029.31 49.6327.2235.70 14.01
Geneva 11.68 8.13 35.4920.4727.62 45.5527.1534.32 12.48
Grand Bay 12.02
Jay 55.12 41.66 35.5020.2127.67 48.1827.3635.15 15.81
Kinston 77.22 51.56 35.4919.8627.46 46.6727.2934.96 11.73
Leakesville 35.56 29.46 35.4918.0827.61 45.6327.2734.89 18.23
Loxley 26.42 13.97 35.4917.8927.45 49.8627.9536.61 14.67
Mobile (Dog River) 35.05 23.88 35.4921.1628.57 47.5627.5735.35 15.39
Mobile (USA Campus West) 19.56 13.21 35.5019.5528.33 43.8927.3833.01 15.32
Mount Vernon 72.14 52.07 35.5016.6026.89 48.5028.0536.73 9.15
Pascagoula 35.56 20.32 35.4920.6528.56 48.1127.9836.34 13.07
Poarch Creek 23.11 11.18 35.5017.9327.18 44.2827.7935.00 17.38
Robertsdale 41.15 26.67 35.5018.7027.40 51.1427.5136.82 12.97
Saraland 12.54