USA Mesonet Monthly Summary Display

July, 2024

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 197.61 147.07 35.4921.7026.84 50.0528.7337.10 10.22
Andalusia 111.76 73.41 34.8821.1127.10 44.0028.2834.65 11.04
Atmore 147.83 100.08 35.0221.9927.17 43.9928.7035.08 18.03
Castleberry 194.06 155.70 35.4020.2927.01 47.8728.6036.51 13.16
Dixie 9.47
Elberta 214.63 164.59 35.1422.3227.41 46.5929.1936.49 10.68
Fairhope 131.32 85.09 35.4022.5527.70 45.8728.4835.00 19.99
Florala 208.28 162.05 35.4721.0927.09 46.5428.8236.07 9.83
Foley 140.97 99.57 35.1722.3427.63 47.8329.3236.90 17.61
Gasque 98.04 56.39 35.5022.3628.82 49.1329.0436.29 10.49
Geneva 131.32 93.47 35.4921.7427.33 45.3128.4234.87 11.60
Grand Bay 11.56
Jay 109.22 75.44 35.0622.1127.17 46.6328.7835.86 16.01
Kinston 130.05 95.00 35.4921.5127.27 46.2528.8235.28 11.53
Leakesville 144.53 103.63 35.4921.4727.02 45.7628.3735.71 18.10
Loxley 124.46 79.25 34.6921.8327.37 48.1928.6336.68 16.01
Mobile (Dog River) 210.31 150.37 35.3023.2127.90 48.0328.7535.79 13.16
Mobile (USA Campus West) 176.28 125.73 34.9722.2327.56 45.6828.5434.45 11.47
Mount Vernon 175.51 123.19 35.5021.0526.98 49.6128.9437.46 12.35
Pascagoula 113.03 71.12 35.2922.3728.24 48.4928.6235.73 11.11
Poarch Creek 102.11 59.69 35.1421.2426.92 44.7728.1234.73 17.35
Robertsdale 199.14 143.00 35.2622.1527.38 50.8528.7637.28 9.80
Saraland 11.43