USA Mesonet Monthly Summary Display

May, 2024

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 110.49 70.61 34.0516.1724.43 43.1626.7032.32 17.84
Andalusia 154.43 102.87 32.8415.0723.96 37.0327.0030.46 18.82
Atmore 142.75 84.07 32.6316.3124.35 36.8227.0630.77 22.70
Castleberry 142.75 73.66 33.1514.4823.63 40.2227.1631.37 16.79
Dixie 10.06
Elberta 145.29 102.87 34.0616.7424.49 38.5226.7331.58 16.89
Fairhope 149.35 112.78 34.1616.7324.72 37.4426.8731.01 19.93
Florala 209.55 151.38 33.4814.6623.87 39.9926.7031.61 16.37
Foley 99.31 66.04 34.3616.4924.98 39.6926.8032.13 20.02
Gasque 108.46 65.28 34.5117.2925.65 42.4826.9332.38 15.19
Geneva 167.89 117.35 33.4915.4924.42 36.6326.6930.32 16.73
Grand Bay 13.49
Jay 142.24 82.55 33.4216.7324.72 37.9026.7130.96 29.69
Kinston 182.88 121.92 33.2615.6224.02 36.9726.8730.61 17.15
Leakesville 120.14 83.31 33.8516.1924.33 41.7326.7131.38 14.90
Loxley 72.64 0.76 33.0116.2924.51 38.2227.7031.67 20.84
Mobile (Dog River) 176.78 127.51 32.4818.0725.20 37.9627.6531.22 20.29
Mobile (USA Campus West) 164.85 116.59 33.4916.9824.86 36.8526.6730.65 19.27
Mount Vernon 147.07 86.61 33.0413.9823.98 41.7726.6732.40 12.12
Pascagoula 133.86 96.27 32.5218.0725.35 39.8626.9531.42 15.16
Poarch Creek 132.84 61.21 32.4614.3923.93 16.50
Robertsdale 138.68 101.60 33.7516.9224.45 39.8326.7631.74 14.08
Saraland 18.65