USA Mesonet Monthly Summary Display

November, 2021

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 0.00 0.00 27.111.0413.56 27.4027.0427.24 0.03
Andalusia 7.00 6.25 25.04-0.1512.75 9.79-2.805.30 10.19
Atmore 0.00 8.25 25.590.4512.75 9.61-1.646.11 11.60
Castleberry 6.25 6.25 26.43-0.9912.29 9.73-2.286.40 9.18
Dixie 6.66
Elberta 14.75 11.00 24.71-1.1510.28 9.75-1.945.39 11.79
Fairhope 19.75 19.50 25.690.7513.23 9.79-1.935.59 12.87
Florala 8.50 7.75 25.88-0.9413.03 9.69-0.946.36 9.60
Foley 11.00 9.75 26.710.3613.73 27.6627.6627.66 9.74-1.496.01 10.91
Gasque 11.75 10.75 25.684.2815.24 9.723.307.38 13.36
Geneva 0.25 7.50 25.87-0.8112.24 9.72-2.855.52 8.95
Grand Bay 11.47
Jay 10.25 10.25 26.171.0913.07 9.74-1.305.86 10.49
Kinston 5.25 5.00 26.23-0.1312.79 9.67-1.696.09 9.77
Leakesville 20.32 10.16 25.88-0.3512.23 9.77-2.875.81 10.32
Loxley 12.00 12.00 26.620.4113.09 9.79-2.595.19 11.92
Mobile (Dog River) 11.50 1.25 25.372.5713.67 9.761.386.61 10.32
Mobile (USA Campus West) 18.00 12.00 26.181.4313.51 9.751.797.11 9.96
Mount Vernon 4.06 0.76 26.63-1.5011.77 9.594.627.22 8.43
Pascagoula 24.00 20.75 25.783.3914.80
Poarch Creek 24.00 23.00 25.690.3513.30 0.65
Robertsdale 14.50 0.00 27.841.5814.00 28.3227.2827.71 9.74-0.016.26 9.34
Saraland 10.09