USA Mesonet Monthly Summary Display

December, 2015

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Andalusia 272.25 311.25 25.21-0.8414.11 9.74-3.624.91 12.64
Ashford 11.34
Elberta 36.00 35.50 24.992.8515.31 9.76-1.475.49 11.92
Fairhope 12.75 0.00 25.162.1715.17 9.69-1.054.87 14.80
Florala 332.00 303.25 27.80-1.7615.54 31.3428.0229.28 9.72-0.776.06 10.88
Geneva 254.25 230.50 28.15-1.5015.93 30.5827.9728.53 9.76-3.215.80 14.50
Jay 215.00 0.00 26.71-0.4416.07 28.9528.8428.91 9.79-2.944.95 23.65
Kinston 353.25 357.50 28.53-1.0517.79 31.8528.0529.64 9.73-2.336.03 14.86
Loxley 11.25 10.25 25.141.2814.36 9.68-3.494.48 14.50
Mobile (USA Campus West) 289.50 314.50 26.65-0.2616.30 9.77-0.176.37 14.54
Mount Vernon 19.50 43.50 25.16-1.5412.28 9.70-3.485.89 10.75
Robertsdale 214.75 220.50 26.02-0.3316.20 9.75-2.165.22 16.69
Saraland 10.36