USA Mesonet Monthly Summary Display

July, 2015

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Andalusia 76.75 89.50 35.5018.5227.10 43.9828.2134.96 24.27
Atmore 161.25 147.00 35.5018.5027.27 44.6627.9535.42 16.56
Bay Minette 69.75 69.50 35.5019.0427.42 43.8128.0234.66 15.19
Elberta 121.50 115.00 35.3420.0627.24 44.5628.0235.34 14.93
Florala 144.25 129.50 35.5018.4927.00 44.8528.1735.56 17.18
Foley 0.00 0.00 32.2323.3127.89 9.70
Gasque 0.00 0.00 32.8626.6330.41 39.2228.6033.32 5.75
Geneva 154.50 140.75 35.5018.7927.26 45.2727.9334.17 17.93
Jay 71.00 0.00 35.5018.9527.39 44.2627.8334.45 18.85
Kinston 72.50 82.50 35.5019.1927.29 46.0028.1035.84 15.09
Leakesville 37.75 36.25 35.1218.9826.58 42.0728.3134.50 15.91
Loxley 120.75 130.50 35.5019.3727.06 45.5328.0935.70 20.58
Mobile (Dog River) 9.25 9.00 32.0522.3225.91 37.9428.5332.83 15.45
Mobile (USA Campus West) 141.75 152.00 35.5018.9628.15 49.3928.2737.15 13.95
Mount Vernon 93.50 72.50 35.5016.6926.39 47.1628.0135.32 14.90
Robertsdale 159.50 127.25 35.5019.3427.32 46.6128.0236.28 14.05
Saraland 10.09