USA Mesonet Monthly Summary Display

May, 2015

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 0.00 0.00 30.7811.0120.85 30.7926.7228.16 7.68
Andalusia 80.00 90.75 33.369.2122.94 34.8526.7030.36 9.638.379.02 14.67
Ashford 12.02
Atmore 204.25 185.50 32.0610.0723.13 35.3326.7430.22 17.84
Bay Minette 142.75 138.00 32.3113.7624.02 35.1126.7430.08 11.63
Castleberry 8.50 3.75 31.956.3921.13 32.8626.7329.54 9.645.786.60 9.60
Elberta 48.50 46.50 32.158.5023.43 35.4426.7330.29 10.71
Fairhope 50.25 52.00 31.919.0923.41 35.7426.7230.30 13.56
Florala 121.50 109.00 33.568.5122.78 35.8326.6830.87 8.548.548.54 17.28
Foley 11.00 7.75 31.189.7723.09 10.42
Gasque 0.25 0.25 31.7913.1424.08 37.0227.4430.68 9.64
Geneva 150.50 138.25 35.108.9723.46 35.2526.8029.87 13.10
Grand Bay 246.75 230.50 32.388.4423.41 36.8926.9330.30 13.30
Jay 79.25 58.25 33.5810.6923.84 34.5626.7030.32 21.95
Kinston 59.00 62.25 32.9414.5423.61 35.4327.3130.91 15.16
Leakesville 103.75 100.50 31.627.4022.58 34.5526.7230.09 12.61
Loxley 164.00 162.50 33.198.5723.27 35.8426.7630.82 9.578.329.08 13.26
Mobile (USA Campus West) 262.00 275.75 32.919.4124.36 39.5226.8631.38 12.02
Mount Vernon 279.50 205.50 32.314.4621.35 35.0326.7330.12 14.28
Poarch Creek 0.25 0.00 31.5110.7521.18 29.7826.8327.72 9.47
Robertsdale 119.00 121.50 33.879.1123.45 36.9726.7330.75 9.599.599.59 12.64
Saraland 11.79