USA Mesonet Monthly Summary Display

October, 2014

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 38.25 0.00 31.537.7621.29 37.2827.3231.35 11.73
Andalusia 55.75 24.50 31.784.6119.60 32.7226.7129.71 9.792.136.95 16.73
Ashford 12.67
Atmore 47.25 43.75 32.185.4519.25 34.2826.7730.07 9.704.317.54 15.26
Bay Minette 69.25 67.50 31.997.8321.24 33.5226.7029.90 9.499.439.46 12.67
Dixie 9.02
Elberta 59.50 62.00 30.325.8619.61 34.9426.7230.28 9.776.198.30 11.99
Fairhope 48.25 45.00 30.296.1519.86 35.0026.7630.35 9.776.098.00 15.39
Florala 72.25 66.00 31.794.5918.82 32.1226.8829.20 9.454.907.73 12.81
Gasque 0.00 0.00 35.1520.6825.52 44.6428.8731.93 6.47
Geneva 66.75 0.00 31.924.7619.20 29.7427.3128.42 9.744.437.59 13.56
Grand Bay 36.50 35.25 31.114.4319.57 35.7026.7330.11 9.795.807.34 14.44
Jay 94.25 90.25 32.917.5320.04 33.6226.6829.73 9.776.078.02 15.52
Kinston 0.00 0.25 26.1625.1825.82 9.90
Leakesville 74.75 74.75 31.254.4719.19 33.8626.7629.54 9.704.397.77 12.87
Loxley 42.75 8.25 31.665.5819.40 34.5026.7830.01 9.774.667.67 16.56
Mobile (USA Campus West) 55.00 63.00 31.496.9119.83 35.2126.7230.10 9.617.918.64 9.34
Mount Vernon 65.75 51.50 31.452.8617.71 33.0826.7130.06 9.577.508.48 12.02
Pascagoula 19.25 17.75 30.307.2019.77 37.6327.0330.88 9.497.968.64 13.13
Poarch Creek 54.75 51.75 32.886.0622.48 34.7826.7731.10 9.759.089.28 14.70
Robertsdale 51.25 55.50 31.275.8219.60 34.5626.7430.05 9.686.237.86 13.39
Saraland 11.50