USA Mesonet Monthly Summary Display

September, 2014

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 19.50 0.00 34.1519.3626.13 40.3628.4834.04 9.18
Andalusia 32.25 23.75 34.980.0025.47 36.7228.0531.73 -2.97-2.97-2.97 10.03
Atmore 72.25 57.25 34.5713.4624.35 39.0727.0232.49 11.99
Bay Minette 61.00 60.75 34.9213.3224.88 41.7426.7432.26 10.65
Castleberry 43.75 38.75 35.4719.1526.12 38.7328.5331.88 8.56
Dixie 1.21
Elberta 95.50 96.25 33.6415.2425.07 46.3427.0834.78 9.41
Fairhope 147.25 149.75 33.0014.6124.55 39.2327.1533.52 12.48
Florala 101.25 95.00 35.0814.7124.04 38.2926.8732.37 9.08
Foley 91.75 56.25 34.4015.4925.70 39.1227.2432.65 13.69
Geneva 43.00 39.75 35.5012.7124.19 33.2727.4129.75 14.18
Grand Bay 38.00 33.50 33.2013.2424.82 39.1626.9032.75 9.60
Jay 0.75 0.25 35.2315.6123.88 41.9126.9233.20 10.94
Leakesville 48.75 48.50 35.0613.7424.08 50.8226.7431.47 11.56
Loxley 54.25 0.00 32.7512.0922.24 36.3827.2831.91 13.59
Mobile (Dog River) 47.25 46.75 32.9016.4326.18 39.0626.7733.01 12.12
Mobile (USA Campus West) 84.00 91.25 34.5814.7224.84 43.1426.9833.09 10.32
Mount Vernon 66.00 59.50 33.8510.3423.14 38.2126.7132.41 7.91
Pascagoula 35.25 33.25 32.1116.1925.79 40.4526.8032.74 10.13
Robertsdale 119.25 110.50 32.8712.1723.10 37.8927.0530.80 11.83
Saraland 10.45