USA Mesonet Monthly Summary Display

December, 2022

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 115.06 46.74 28.81-4.0012.98 29.9227.2928.56 9.79-10.783.29 18.98
Andalusia 90.68 31.75 26.78-4.0012.50 9.70-11.073.18 17.71
Atmore 86.61 23.37 27.40-3.9912.60 28.8827.6928.14 9.66-11.133.12 14.99
Castleberry 103.38 50.55 27.61-4.0012.45 27.9427.5327.69 9.75-10.763.80 13.65
Dixie 10.00
Elberta 133.35 85.60 27.39-4.0013.29 28.4827.6627.95 9.71-10.602.61 14.01
Fairhope 116.33 61.47 25.98-4.0012.90 9.79-11.192.22 17.93
Florala 133.86 70.61 27.66-3.9911.66 28.9627.5928.00 9.77-11.062.77 16.04
Foley 0.00 0.00 26.81-4.0013.30 28.3127.7828.10 9.73-10.552.28 19.73
Gasque 62.74 32.77 27.18-3.9813.82 29.5328.3728.91 9.79-8.383.58 15.09
Geneva 90.93 44.70 27.10-3.9912.52 27.7727.3527.53 9.75-10.273.37 14.90
Grand Bay 14.93
Jay 84.07 39.37 27.17-4.0012.63 27.6127.1427.32 9.70-10.793.14 15.65
Kinston 110.74 46.99 27.83-4.0013.01 9.73-11.143.15 14.63
Leakesville 103.12 57.15 27.39-4.0012.62 27.6527.5727.61 9.72-11.042.94 18.16
Loxley 85.34 41.91 27.11-3.9912.82 28.1027.5027.73 9.75-11.092.98 18.03
Mobile (Dog River) 106.68 57.40 25.93-3.9912.92 9.75-11.182.42 18.36
Mobile (USA Campus West) 112.52 49.28 27.68-4.0012.90 28.8027.4627.81 9.75-11.053.65 13.49
Mount Vernon 17.02 3.05 28.30-4.0012.36 29.1327.6328.23 9.48-9.992.08 11.50
Pascagoula 97.79 57.66 24.80-4.0013.11 9.74-10.492.71 13.07
Poarch Creek 39.37 13.21 26.89-4.0012.45 9.72-11.203.56 17.87
Robertsdale 79.25 0.00 28.38-4.0013.41 29.4027.4328.05 9.76-9.322.94 15.65
Saraland 13.49