USA Mesonet Monthly Summary Display

September, 2022

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 59.94 36.58 35.2511.4824.21 40.2726.7932.30 10.32
Andalusia 30.04 29.52 34.6111.4823.97 37.9626.7131.22 13.20
Atmore 25.65 10.92 34.4210.8823.86 40.0726.9432.44 12.90
Castleberry 55.25 57.00 34.6511.4723.64 38.6026.7631.99 10.75
Dixie 9.57
Elberta 32.26 22.86 13.95
Fairhope 19.30 12.19 34.2712.0124.63 39.5126.8832.50 15.32
Florala 0.00 0.00 35.0411.5823.89 41.6927.1232.41 11.96
Foley 61.21 34.04 35.1712.4824.08 45.2726.7434.21 11.24
Gasque 70.50 57.75 31.1214.9923.08 33.9026.8829.66 1.34
Geneva 0.00 26.25 34.9710.8623.69 39.5626.7431.66 13.13
Grand Bay 16.43
Jay 17.00 15.75 34.1711.5924.07 38.9626.7231.34 13.13
Kinston 42.50 40.75 35.5012.1224.34 37.8528.1535.47 10.88
Leakesville 16.00 0.00 35.0610.8223.64 38.3826.7231.72 16.30
Loxley 5.84 4.83 34.0010.6623.58 40.2427.0232.29 15.19
Mobile (Dog River) 2.79 0.00 35.3613.5825.68 40.8326.6932.68 12.15
Mobile (USA Campus West) 20.76 15.25 35.4111.0424.70 39.1426.8031.83 15.32
Mount Vernon 0.00 0.00 35.507.7623.40 40.1126.9232.70 8.82
Pascagoula 46.74 24.64 34.4012.4725.11 39.7426.8631.93 16.59
Poarch Creek 6.86 2.79 34.1210.6623.56 38.2326.8531.76 13.85
Robertsdale 11.75 0.00 35.3511.8424.75 42.3126.7733.11 9.87
Saraland 12.90