USA Mesonet Monthly Summary Display

August, 2022

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 276.35 172.21 35.4721.2625.55 44.4828.6634.47 11.89
Andalusia 87.50 21.50 34.6120.5925.50 40.5728.4433.10 12.41
Atmore 192.53 111.00 35.0820.8425.67 43.9028.1934.22 15.78
Castleberry 207.75 242.50 35.1820.9025.66 45.6328.5034.14 12.51
Dixie 8.04
Elberta 293.12 187.20 13.30
Fairhope 127.00 0.51 34.4421.0925.83 45.0628.7034.29 14.44
Florala 0.00 0.00 34.6120.7225.60 44.7628.6634.53 8.79
Foley 315.21 211.58 34.4819.7724.92 48.1928.9736.84 13.56
Gasque 263.75 273.00 31.4222.4628.02 37.6629.6231.73 9.70
Geneva 0.00 60.25 34.2420.5525.59 41.7928.4233.68 14.73
Grand Bay 10.62
Jay 164.25 160.75 34.6420.6025.31 41.4628.3133.24 16.56
Kinston 228.75 217.50 35.4620.6926.05 36.7730.3432.32 13.56
Leakesville 124.97 7.11 34.5820.8225.12 41.6228.1133.34 15.19
Loxley 119.63 72.14 15.45
Mobile (Dog River) 328.93 211.58 35.1622.3626.45 43.0128.6133.55 15.09
Mobile (USA Campus West) 268.75 210.75 34.8721.4425.92 42.0528.3133.67 12.51
Mount Vernon 0.25 0.00 35.4920.6525.46 44.5728.4634.74 10.78
Pascagoula 373.38 262.64 34.1022.0326.45 43.6328.5233.36 12.32
Poarch Creek 27.69 11.18 34.4320.5425.37 44.0028.4833.91
Robertsdale 197.50 0.00 35.4821.3525.76 47.6728.8634.92 18.52
Saraland 13.72