USA Mesonet Monthly Summary Display

June, 2022

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 73.15 47.75 35.5019.2027.01 43.0527.5333.88 0.03
Andalusia 81.00 94.50 35.5018.6426.64 42.6027.4433.47 18.42
Atmore 38.35 24.38 35.5019.9826.87 45.1327.7134.78 17.97
Castleberry 83.75 86.25 35.5018.6626.75 44.4927.4434.42 18.00
Dixie 10.03
Elberta 89.15 48.77 35.5020.9326.71 70.8028.8736.60 15.29
Fairhope 60.71 26.92 35.5019.6627.41 45.8328.0435.29 18.20
Florala 0.00 0.00 35.5018.9726.54 45.9727.7335.14 10.78
Foley 129.79 95.50 35.5019.4727.18 46.7928.1436.12 17.67
Gasque 107.50 111.75 35.4119.9829.13 47.9528.6035.85 8.85
Geneva 0.00 22.25 35.5018.8426.85 44.2127.2733.80 18.13
Grand Bay 13.82
Jay 95.25 90.25 35.5019.6226.46 40.4527.2432.36 13.79
Kinston 167.00 156.75 35.5019.3427.15 16.10
Leakesville 37.85 18.29 35.5018.2526.72 41.3127.4333.55 20.74
Loxley 55.63 39.12 23.36
Mobile (Dog River) 39.37 13.97 35.4921.3828.06 45.8227.8633.68 11.96
Mobile (USA Campus West) 125.00 96.25 35.5020.2227.37 42.6827.6833.66 14.63
Mount Vernon 2.03 0.00 35.5017.4826.54 45.9427.9935.00 10.29
Pascagoula 73.41 49.28 35.4920.6228.08 43.7027.8633.62 10.71
Poarch Creek 63.50 49.53 35.5018.3826.62 45.4427.6034.82
Robertsdale 81.50 0.00 35.5019.8227.17 46.6728.0035.18 12.45
Saraland 12.54