USA Mesonet Monthly Summary Display

August, 2021

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 308.73 219.59 35.4620.1626.56 44.9427.7733.99 11.20
Andalusia 133.00 144.25 34.2320.4126.18 41.8128.0633.67 16.30
Atmore 0.00 90.00 34.9620.9026.05 41.9628.2735.15 14.54
Castleberry 247.75 239.50 35.4321.1726.44 43.8028.2734.61 12.22
Dixie 11.47
Elberta 244.50 234.75 33.4419.4927.40 13.72
Fairhope 138.75 12.50 33.2520.8726.14 17.80
Florala 159.25 156.75 35.2920.9326.22 10.52
Foley 202.75 177.75 35.1421.0226.96 45.1528.7536.27 17.08
Gasque 329.25 346.00 34.4821.7327.44 43.4827.9034.16 18.91
Geneva 20.50 116.00 34.8519.3625.77 42.0628.1034.41 18.55
Grand Bay 19.80
Jay 185.75 176.25 34.6020.8626.13 42.3128.1833.54 16.73
Kinston 115.00 114.50 35.4620.6926.65 37.7530.4634.57 14.99
Leakesville 52.75 54.25 35.0919.2026.49 42.2727.6533.58 9.77
Loxley 165.25 179.50 34.3920.5526.25 16.63
Mobile (Dog River) 267.75 234.25 34.4320.9927.28 43.3528.5234.39 18.75
Mobile (USA Campus West) 150.50 0.00 35.2821.2626.95 43.7227.8833.88 14.31
Mount Vernon 62.62 36.23 35.5019.6526.58 44.2928.3335.06 13.56
Pascagoula 92.25 117.50 33.6021.5027.72 44.1327.9935.07
Poarch Creek 240.50 257.25 35.2221.6228.06 41.2128.2034.38 1.80
Robertsdale 142.75 0.00 35.5021.2626.77 48.2428.6235.44 14.41
Saraland 12.22