USA Mesonet Monthly Summary Display

June, 2020

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 191.75 0.00 33.9418.7825.38 41.4727.0232.70 11.56
Andalusia 100.75 111.75 33.2415.8125.22 39.2526.9731.79 14.86
Atmore 69.25 0.00 33.8317.7425.63 41.2527.5533.23 19.50
Castleberry 154.25 159.25 34.4016.3025.51 41.3127.0131.88 12.48
Dixie 9.83
Elberta 218.50 224.25 32.5917.2924.99 40.9127.3532.12 16.76
Fairhope 179.00 191.50 16.33
Florala 205.00 220.50 34.5816.5925.34 41.1527.0732.68 10.06
Foley 211.50 213.50 33.6118.5826.20 39.7427.2332.42 17.64
Gasque 136.75 150.00 33.5818.7126.06 41.6327.3032.09 17.48
Geneva 77.75 93.50 34.5116.9025.76 41.6927.1632.35 13.36
Grand Bay 17.64
Jay 162.00 143.50 34.0317.7625.65 38.4626.7931.16 16.10
Kinston 119.25 129.50 34.9215.9925.73 39.7526.9431.92 11.14
Leakesville 207.50 214.00 33.8917.3125.47 39.4026.9031.49 14.90
Loxley 130.50 0.00 33.1918.2525.77 17.61
Mobile (Dog River) 168.50 156.00 32.65-2.2125.93 33.3029.8331.89 -4.71-5.31-5.01 20.87
Mobile (USA Campus West) 254.00 169.75 33.7319.0426.17 40.1227.1932.63 17.35
Mount Vernon 147.75 135.00 35.2815.9025.47 41.8127.2233.01 12.02
Pascagoula 192.25 191.00 33.2219.9526.86 40.2827.0132.65 15.61
Poarch Creek 11.50 10.75 34.1418.6528.08 38.4826.9531.28
Robertsdale 229.25 241.75 33.1316.9926.56 42.8427.3332.45 17.02
Saraland 13.56