USA Mesonet Monthly Summary Display

March, 2020

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 30.50 0.00 30.903.8319.14 31.7826.6928.72 9.740.236.59 16.50
Andalusia 56.75 60.50 31.282.4819.18 32.9026.7728.62 9.79-0.176.00 19.37
Atmore 18.25 0.00 30.012.5319.28 28.2728.2728.27 9.74-0.315.44 15.65
Castleberry 60.25 62.25 31.611.7219.22 32.7326.8428.82 9.70-0.036.52 12.54
Dixie 10.22
Elberta 16.25 15.00 27.742.9218.13 28.9527.2828.01 9.641.176.75 16.33
Fairhope 12.00 11.25 16.66
Florala 58.75 60.75 32.071.8119.33 33.2626.7028.96 9.661.045.99 13.79
Foley 16.50 16.25 29.893.1519.80 32.5126.7129.24 9.722.317.01 16.89
Gasque 11.75 11.50 29.606.0320.11 33.4526.7529.90 9.414.416.93 12.45
Geneva 18.00 33.75 31.450.1919.78 33.0326.7128.64 9.750.245.34 13.75
Grand Bay 13.52
Jay 45.00 35.00 31.143.3519.31 32.6526.7328.04 9.680.636.02 13.26
Kinston 62.50 64.25 31.732.3419.63 32.0326.7828.33 9.710.596.53 13.52
Leakesville 41.00 43.25 30.852.4819.25 30.7826.7328.33 9.720.076.21 15.55
Loxley 17.00 0.00 30.541.9919.51 9.77-1.505.64 17.64
Mobile (Dog River) 24.75 22.00 27.613.7819.00 9.592.246.84 13.46
Mobile (USA Campus West) 33.25 24.25 30.113.8919.81 31.3026.7128.76 9.651.937.38 13.39
Mount Vernon 1.25 0.75 25.754.1117.23 9.174.877.46 655.00
Pascagoula 7.25 6.75 28.605.5620.48 31.6726.8929.23 9.413.396.56 10.81
Poarch Creek 6.00 6.25 29.733.9321.88 30.4426.6928.35
Robertsdale 30.75 31.00 30.842.8818.58 34.0326.6929.10 9.580.526.28 12.25
Saraland 13.43