USA Mesonet Monthly Summary Display

January, 2019

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 97.25 95.50 23.07-2.569.46 9.75-6.323.32 12.41
Andalusia 76.75 36.25 22.80-3.999.67 9.72-7.992.81 17.64
Atmore 86.75 81.50 22.86-3.079.70 9.77-6.442.35 17.28
Bay Minette 7.75 58.75 23.78-2.3510.27 9.66-4.013.27 10.75
Castleberry 101.00 108.00 23.64-4.009.99 9.69-5.003.92 12.94
Elberta 101.50 102.00 23.31-2.158.74 9.77-5.533.10 15.81
Fairhope 50.75 25.75 25.11-0.9710.49 9.70-5.343.36 25.02
Florala 30.50 19.25 24.81-1.819.86 9.68-5.413.46 15.19
Foley 94.00 95.25 22.63-2.0310.29 9.73-5.173.77 16.69
Gasque 1.00 43.50 22.731.5011.35 9.79-2.674.48 12.02
Geneva 100.25 65.50 25.32-3.4110.59 9.74-5.603.99 14.28
Grand Bay 15.97
Jay 95.25 96.75 24.80-2.4610.08 9.75-5.703.18 18.69
Leakesville 197.50 218.50 23.08-3.269.37 9.77-6.563.62 18.10
Loxley 4.50 51.00 25.37-2.5910.05 9.79-6.952.46 19.86
Mobile (Dog River) 74.25 68.50 23.75-0.0810.40 9.79-2.924.02 14.67
Mobile (USA Campus West) 96.50 71.75 22.77-1.6810.12 9.79-4.113.98 14.28
Mount Vernon 8.75 38.75 22.66-4.007.21 9.67-2.634.23 13.10
Pascagoula 80.25 78.25 24.67-2.008.42 9.53-4.473.88 10.52
Poarch Creek 0.00 0.00 23.66-3.399.65 9.79-6.242.74 14.08
Robertsdale 69.25 73.25 24.74-2.4010.11 9.74-4.673.87 18.46
Saraland 13.59