USA Mesonet Monthly Summary Display

December, 2018

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 206.50 203.25 26.24-1.9811.50 9.71-3.374.93 10.75
Andalusia 178.75 223.75 24.42-1.5711.47 9.79-5.274.61 14.57
Atmore 222.75 203.25 24.75-1.2111.84 9.74-4.864.42 14.60
Bay Minette 0.00 148.50 26.140.0812.35 0.36
Castleberry 219.25 230.75 26.11-2.5911.88 9.77-4.365.31 11.66
Elberta 363.00 368.00 23.71-1.7011.94 9.79-3.004.86 13.56
Fairhope 227.50 82.75 24.86-2.6911.85 9.77-5.344.43 17.08
Florala 209.50 213.75 24.31-3.2110.51 9.74-3.804.77 14.50
Foley 325.50 330.75 23.82-1.6512.26 9.75-3.295.00 17.80
Gasque 2.25 177.50 23.052.2413.55 9.75-0.115.82 10.75
Geneva 213.50 143.25 24.40-2.1011.96 9.76-3.215.07 11.99
Grand Bay 14.70
Jay 216.75 221.50 24.74-1.6711.54 9.76-4.295.10 15.39
Leakesville 169.75 184.00 27.39-2.1211.43 29.2028.1528.49 9.76-3.935.00 14.05
Loxley 0.00 175.50 25.27-2.2012.17 9.75-4.314.30 18.26
Mobile (Dog River) 203.00 194.25 22.880.6112.43 9.76-1.055.14 15.32
Mobile (USA Campus West) 183.00 65.00 27.67-0.8212.18 9.77-2.135.45 13.13
Mount Vernon 0.00 127.25 26.62-4.009.04 9.67-0.295.28 11.60
Pascagoula 206.00 206.00 25.61-1.4111.23 9.75-1.194.37 9.57
Poarch Creek 0.00 0.00 26.83-1.8311.89 9.72-4.284.41 13.65
Robertsdale 288.75 305.50 25.20-0.8612.15 9.76-2.405.70 14.01
Saraland 11.99