USA Mesonet Monthly Summary Display

May, 2018

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 105.50 103.00 34.8114.2323.75 39.8226.7531.34 14.24
Andalusia 0.00 101.25 34.0413.3123.68 17.64
Atmore 0.00 26.75 32.7020.9324.65 38.0828.2431.80 13.69
Bay Minette 26.50 40.00 34.5913.7024.27 36.5826.7330.53 0.16
Castleberry 119.50 131.25 34.7711.8824.02 37.1326.8330.42 10.88
Dixie 10.58
Elberta 74.75 83.50 34.2012.1623.06 35.9926.7930.91 11.50
Fairhope 57.75 0.00 15.48
Florala 164.25 166.00 34.5713.0423.57 37.6426.6830.73 13.07
Foley 141.75 136.50 34.6612.6723.20 37.1927.0130.26 24.37
Gasque 15.75 30.75 33.4015.9624.83 35.7827.1629.14 11.43
Geneva 177.50 122.50 34.4214.1124.08 35.9326.7230.60 14.01
Grand Bay 18.06
Jay 97.00 91.75 34.4314.6224.23 35.9826.7230.10 15.71
Kinston 217.75 240.00 35.3914.1224.06 36.0626.7230.59 13.23
Leakesville 0.00 0.00 29.3712.7321.30 29.6226.7427.94 9.28
Loxley 0.00 0.00 35.4311.7423.84 15.45
Mobile (Dog River) 197.75 188.25 34.6714.2624.12 37.3726.8231.21 21.07
Mobile (USA Campus West) 73.25 72.00 34.7013.6023.76 34.1626.7029.96 20.42
Mount Vernon 0.00 23.50 34.557.9225.27 35.3526.7130.11 9.90
Pascagoula 142.75 136.00 30.8813.1122.23 36.2227.5630.64 13.98
Poarch Creek 13.25 1.50 34.8212.3223.89 25.74
Robertsdale 0.00 0.00 34.5112.2123.25 37.8326.7931.11 14.73
Saraland 11.83